Date |
|
|
| Comp. | Att. |
15/07/08 | Atherton Collieries | Leigh Genesis | FRIEN. | - | |
19/07/08 | Warrington Town | Leigh Genesis | FRIEN. | - | |
22/07/08 | Formby | Leigh Genesis | FRIEN. | - | |
24/07/08 | AFC Fylde | Leigh Genesis | FRIEN. | 130 | |
26/07/08 | -Leigh Genesis | Woodley Sports | FRIEN. | - | |
31/07/08 | Lancaster City | Leigh Genesis | FRIEN. | - | |
02/08/08 | Trafford | Leigh Genesis | FRIEN. | - | |
05/08/08 | Salford City | Leigh Genesis | FRIEN. | - | |
16/08/08 | Eastwood Town | Leigh Genesis | LEAGUE | 364 | |
19/08/08 | *Leigh Genesis | Ashton United | LEAGUE | 140 | |
23/08/08 | *Leigh Genesis | Ilkeston Town | LEAGUE | 101 | |
25/08/08 | Ossett Town | Leigh Genesis | LEAGUE | 131 | |
30/08/08 | Worksop Town | Leigh Genesis | LEAGUE | 155 | |
02/09/08 | -Leigh Genesis | Prescot Cables | LEAGUE | 215 | |
06/09/08 | **Leigh Genesis | Frickley Athletic | LEAGUE | 165 | |
09/09/08 | Nantwich Town | Leigh Genesis | LEAGUE | 547 | |
13/09/08 | Curzon Ashton | Leigh Genesis | FAC1Q | 158 | |
20/09/08 | *Leigh Genesis | Whitby Town | LEAGUE | 151 | |
23/09/08 | Marine | Leigh Genesis | LEAGUE | 252 | |
04/10/08 | Buxton | Leigh Genesis | LEAGUE | 378 | |
14/10/08 | Cammell Laird | Leigh Genesis | LEAGUE | 145 | |
18/10/08 | Harrogate Railway Ath. | Leigh Genesis | FAT1Q | 129 | |
25/10/08 | Witton Albion | Leigh Genesis | LEAGUE | 419 | |
28/10/08 | *Leigh Genesis | Marine | LEAGUE | 129 | |
01/11/08 | *Leigh Genesis | Cammell Laird | FAT2Q | 94 | |
08/11/08 | +Leigh Genesis | North Ferriby United | LEAGUE | 70 | |
15/11/08 | Whitby Town | Leigh Genesis | LEAGUE | 263 | |
15/12/08 | Atherton Collieries | Leigh Genesis | LANC1 | 62 | |
22/12/08 | **Leigh Genesis | Radcliffe Borough | LANC2 | 90 | |
26/12/08 | #Leigh Genesis | Witton Albion | LEAGUE | 204 | |
12/01/09 | Ashton United | Leigh Genesis | ULC3 | 125 | |
17/01/09 | ^Leigh Genesis | Eastwood Town | LEAGUE | 110 | |
20/01/09 | Prescot Cables | Leigh Genesis | LEAGUE | 196 | |
24/01/09 | Matlock Town | Leigh Genesis | LEAGUE | 302 | |
27/01/09 | Leigh Genesis | FC Utd of Manchester | LEAGUE | 1302 | |
31/01/09 | **Leigh Genesis | Worksop Town | LEAGUE | 102 | |
07/02/09 | Leigh Genesis | Hednesford Town | LEAGUE | 344 | |
14/02/09 | FC Utd of Manchester | Leigh Genesis | LEAGUE | 1850 | |
17/02/09 | +Leigh Genesis | Kendal Town | LEAGUE | 120 | |
21/02/09 | Guiseley | Leigh Genesis | LEAGUE | 292 | |
24/02/09 | +Leigh Genesis | Ossett Town | LEAGUE | 59 | |
28/02/09 | Ilkeston Town | Leigh Genesis | LEAGUE | 399 | |
03/03/09 | **Leigh Genesis | Boston United | LEAGUE | 93 | |
07/03/09 | Ashton United | Leigh Genesis | LEAGUE | 162 | |
10/03/09 | Kendal Town | Leigh Genesis | LEAGUE | 132 | |
14/03/09 | Bradford Park Avenue | Leigh Genesis | LEAGUE | 469 | |
17/03/09 | **Leigh Genesis | Nantwich Town | LEAGUE | 101 | |
21/03/09 | **Leigh Genesis | Guiseley | LEAGUE | 122 | |
24/03/09 | Frickley Athletic | Leigh Genesis | LEAGUE | 228 | |
31/03/09 | Leigh Genesis | Cammell Laird | LEAGUE | 348 | |
04/04/09 | Boston United | Leigh Genesis | LEAGUE | 1212 | |
10/04/09 | North Ferriby United | Leigh Genesis | LEAGUE | 197 | |
13/04/09 | #Leigh Genesis | Buxton | LEAGUE | 257 | |
18/04/09 | Leigh Genesis | Matlock Town | LEAGUE | 405 | |
21/04/09 | Leigh Genesis | Bradford Park Avenue | LEAGUE | 301 | |
25/04/09 | Hednesford Town | Leigh Genesis | LEAGUE | 467 |
Games to be played at Leigh Sports Village Stadium unless stated
- To be played at Hilton Park, Leigh
* To be played at Victory Park, Chorley
** To be played at Stainton Park, Radcliffe
+ To be played at Hurst Cross, Ashton-under-Lyne
# To be played at Cantilever Park, Warrington
^ To be played at Shawbridge, Clitheroe
At a glance; 2008/2009 overall stats | |
Final UniBond Premier League position | 21st position (relegated) |
FA Cup | First Qualifying Round |
FA Trophy | Second Qualifying Round |
UniBond League Challenge Cup | Third Round |
Lancashire FA Trophy | Second Round |
Biggest victory (all comps) | 3-0 v Ashton United (league) |
Biggest defeat (all comps) | 0-8 v Nantwich Town (league) |
Top scorer (all comps) | Jordan Stepien (9) |
Most appearance (all comps) | Chris Page (31) |
Highest home attendance (all comps) | 1,302 v FC Utd of Manchester (league) |
Lowest home attendance (all comps) | 59 v Ossett Town (league) |
Total home attendance (all comps) | 5,023 (23 games) |
Average home attendance (all comps) | 218 (23 games) |
Bookmark or share this story with: