| Date | Comp. | Att. | |||
| 15/07/08 | Atherton Collieries | 0 - 5 | Leigh Genesis | FRIEN. | - |
| 19/07/08 | Warrington Town | 2 - 3 | Leigh Genesis | FRIEN. | - |
| 22/07/08 | Formby | 1 - 2 | Leigh Genesis | FRIEN. | - |
| 24/07/08 | AFC Fylde | 1 - 3 | Leigh Genesis | FRIEN. | 130 |
| 26/07/08 | -Leigh Genesis | 0 - 1 | Woodley Sports | FRIEN. | - |
| 31/07/08 | Lancaster City | 0 - 1 | Leigh Genesis | FRIEN. | - |
| 02/08/08 | Trafford | 2 - 1 | Leigh Genesis | FRIEN. | - |
| 05/08/08 | Salford City | 0 - 2 | Leigh Genesis | FRIEN. | - |
| 16/08/08 | Eastwood Town | 2 - 0 | Leigh Genesis | LEAGUE | 364 |
| 19/08/08 | *Leigh Genesis | 3 - 0 | Ashton United | LEAGUE | 140 |
| 23/08/08 | *Leigh Genesis | 1 - 2 | Ilkeston Town | LEAGUE | 101 |
| 25/08/08 | Ossett Town | 0 - 2 | Leigh Genesis | LEAGUE | 131 |
| 30/08/08 | Worksop Town | 2 - 1 | Leigh Genesis | LEAGUE | 155 |
| 02/09/08 | -Leigh Genesis | 2 - 1 | Prescot Cables | LEAGUE | 215 |
| 06/09/08 | **Leigh Genesis | 2 - 0 | Frickley Athletic | LEAGUE | 165 |
| 09/09/08 | Nantwich Town | 1 - 1 | Leigh Genesis | LEAGUE | 547 |
| 13/09/08 | Curzon Ashton | 1 - 0 | Leigh Genesis | FAC1Q | 158 |
| 20/09/08 | *Leigh Genesis | 2 - 4 | Whitby Town | LEAGUE | 151 |
| 23/09/08 | Marine | 0 - 1 | Leigh Genesis | LEAGUE | 252 |
| 04/10/08 | Buxton | 0 - 0 | Leigh Genesis | LEAGUE | 378 |
| 14/10/08 | Cammell Laird | 2 - 1 | Leigh Genesis | LEAGUE | 145 |
| 18/10/08 | Harrogate Railway Ath. | 0 - 1 | Leigh Genesis | FAT1Q | 129 |
| 25/10/08 | Witton Albion | 1 - 3 | Leigh Genesis | LEAGUE | 419 |
| 28/10/08 | *Leigh Genesis | 0 - 0 | Marine | LEAGUE | 129 |
| 01/11/08 | *Leigh Genesis | 1 - 5 | Cammell Laird | FAT2Q | 94 |
| 08/11/08 | +Leigh Genesis | 0 - 3 | North Ferriby United | LEAGUE | 70 |
| 15/11/08 | Whitby Town | 2 - 2 | Leigh Genesis | LEAGUE | 263 |
| 15/12/08 | Atherton Collieries | 0 - 2 | Leigh Genesis | LANC1 | 62 |
| 22/12/08 | **Leigh Genesis | 2 - 3 | Radcliffe Borough | LANC2 | 90 |
| 26/12/08 | #Leigh Genesis | 0 - 2 | Witton Albion | LEAGUE | 204 |
| 12/01/09 | Ashton United | 3 - 1 | Leigh Genesis | ULC3 | 125 |
| 17/01/09 | ^Leigh Genesis | 0 - 4 | Eastwood Town | LEAGUE | 110 |
| 20/01/09 | Prescot Cables | 2 - 0 | Leigh Genesis | LEAGUE | 196 |
| 24/01/09 | Matlock Town | 5 - 0 | Leigh Genesis | LEAGUE | 302 |
| 27/01/09 | Leigh Genesis | 0 - 2 | FC Utd of Manchester | LEAGUE | 1302 |
| 31/01/09 | **Leigh Genesis | 1 - 2 | Worksop Town | LEAGUE | 102 |
| 07/02/09 | Leigh Genesis | 1 - 3 | Hednesford Town | LEAGUE | 344 |
| 14/02/09 | FC Utd of Manchester | 2 - 4 | Leigh Genesis | LEAGUE | 1850 |
| 17/02/09 | +Leigh Genesis | 1 - 2 | Kendal Town | LEAGUE | 120 |
| 21/02/09 | Guiseley | 3 - 1 | Leigh Genesis | LEAGUE | 292 |
| 24/02/09 | +Leigh Genesis | 0 - 6 | Ossett Town | LEAGUE | 59 |
| 28/02/09 | Ilkeston Town | 3 - 1 | Leigh Genesis | LEAGUE | 399 |
| 03/03/09 | **Leigh Genesis | 0 - 0 | Boston United | LEAGUE | 93 |
| 07/03/09 | Ashton United | 2 - 0 | Leigh Genesis | LEAGUE | 162 |
| 10/03/09 | Kendal Town | 2 - 0 | Leigh Genesis | LEAGUE | 132 |
| 14/03/09 | Bradford Park Avenue | 2 - 1 | Leigh Genesis | LEAGUE | 469 |
| 17/03/09 | **Leigh Genesis | 0 - 8 | Nantwich Town | LEAGUE | 101 |
| 21/03/09 | **Leigh Genesis | 2 - 4 | Guiseley | LEAGUE | 122 |
| 24/03/09 | Frickley Athletic | 0 - 0 | Leigh Genesis | LEAGUE | 228 |
| 31/03/09 | Leigh Genesis | 2 - 1 | Cammell Laird | LEAGUE | 348 |
| 04/04/09 | Boston United | 1 - 1 | Leigh Genesis | LEAGUE | 1212 |
| 10/04/09 | North Ferriby United | 1 - 2 | Leigh Genesis | LEAGUE | 197 |
| 13/04/09 | #Leigh Genesis | 0 - 7 | Buxton | LEAGUE | 257 |
| 18/04/09 | Leigh Genesis | 0 - 2 | Matlock Town | LEAGUE | 405 |
| 21/04/09 | Leigh Genesis | 2 - 1 | Bradford Park Avenue | LEAGUE | 301 |
| 25/04/09 | Hednesford Town | 1 - 2 | Leigh Genesis | LEAGUE | 467 |
At a glance; 2008/2009 overall stats | |
| Final UniBond Premier League position | 21st position (relegated) |
| FA Cup | First Qualifying Round |
| FA Trophy | Second Qualifying Round |
| UniBond League Challenge Cup | Third Round |
| Lancashire FA Trophy | Second Round |
| Biggest victory (all comps) | 3-0 v Ashton United (league) Victory Park, 19/08/08 |
| Biggest defeat (all comps) | 0-8 v Nantwich Town (league) Stainton Park, 17/03/09 |
| Top scorer (all comps) | Jordan Stepien (9) |
| Most appearance (all comps) | Chris Page (31) |
| Highest home attendance (all comps) | 1,302 v FC Utd of Manchester (league) LSV Stadium, 27/01/09 |
| Lowest home attendance (all comps) | 59 v Ossett Town (league) Hurst Cross, 24/02/09 |
| Total home attendance (all comps) | 5,023 (23 games) |
| Average home attendance (all comps) | 218 (23 games) |
Bookmark or share this story with: