Date |
|
|
| Comp. | Att. |
15/07/08 | Atherton Collieries | Leigh Genesis | FRIEN. | - | |
19/07/08 | Warrington Town | Leigh Genesis | FRIEN. | - | |
22/07/08 | Formby | Leigh Genesis | FRIEN. | - | |
24/07/08 | AFC Fylde | Leigh Genesis | FRIEN. | 130 | |
26/07/08 | Leigh Genesis | Woodley Sports | FRIEN. | - | |
31/07/08 | Lancaster City | Leigh Genesis | FRIEN. | - | |
02/08/08 | Trafford | Leigh Genesis | FRIEN. | - | |
05/08/08 | Salford City | Leigh Genesis | FRIEN. | - | |
16/08/08 | Eastwood Town | Leigh Genesis | LEAGUE | 364 | |
19/08/08 | *Leigh Genesis | Ashton United | LEAGUE | 140 | |
23/08/08 | *Leigh Genesis | Ilkeston Town | LEAGUE | 101 | |
25/08/08 | Ossett Town | Leigh Genesis | LEAGUE | 131 | |
30/08/08 | Worksop Town | Leigh Genesis | LEAGUE | 155 | |
02/09/08 | Leigh Genesis | Prescot Cables | LEAGUE | 215 | |
06/09/08 | **Leigh Genesis | Frickley Athletic | LEAGUE | 165 | |
09/09/08 | Nantwich Town | Leigh Genesis | LEAGUE | 547 | |
13/09/08 | Curzon Ashton | Leigh Genesis | FAC1Q | 158 | |
20/09/08 | *Leigh Genesis | Whitby Town | LEAGUE | 151 | |
23/09/08 | Marine | Leigh Genesis | LEAGUE | 252 | |
04/10/08 | Buxton | Leigh Genesis | LEAGUE | 378 | |
14/10/08 | Cammell Laird | Leigh Genesis | LEAGUE | 145 | |
18/10/08 | Harrogate Railway Ath. | Leigh Genesis | FAT1Q | 129 | |
25/10/08 | Witton Albion | Leigh Genesis | LEAGUE | 419 | |
28/10/08 | *Leigh Genesis | Marine | LEAGUE | 129 | |
01/11/08 | *Leigh Genesis | Cammell Laird | FAT2Q | 94 | |
08/11/08 | +Leigh Genesis | North Ferriby United | LEAGUE | 70 | |
15/11/08 | Whitby Town | Leigh Genesis | LEAGUE | 263 | |
02/12/08 | **Leigh Genesis | 19:45 | Atherton Collieries | LANC1 | - |
06/12/08 | Ashton United | 15:00 | Leigh Genesis | ULC3 | - |
26/12/08 | Leigh Genesis | 15:00 | Witton Albion | LEAGUE | - |
01/01/09 | Kendal Town | 15:00 | Leigh Genesis | LEAGUE | - |
17/01/09 | Leigh Genesis | 15:00 | Eastwood Town | LEAGUE | - |
24/01/09 | Matlock Town | 15:00 | Leigh Genesis | LEAGUE | - |
27/01/09 | Leigh Genesis | 19:45 | FC Utd of Manchester | LEAGUE | - |
31/01/09 | Leigh Genesis | 15:00 | Cammell Laird | LEAGUE | - |
02/02/09 | Ashton United | 15:00 | Leigh Genesis | LEAGUE | - |
10/02/09 | Frickley Athletic | 15:00 | Leigh Genesis | LEAGUE | - |
14/02/09 | FC Utd of Manchester | 15:00 | Leigh Genesis | LEAGUE | - |
17/02/09 | Leigh Genesis | 19:45 | Kendal Town | LEAGUE | - |
21/02/09 | Guiseley | 15:00 | Leigh Genesis | LEAGUE | - |
28/02/09 | Ilkeston Town | 15:00 | Leigh Genesis | LEAGUE | - |
03/03/09 | Leigh Genesis | 19:45 | Boston United | LEAGUE | - |
07/03/09 | Leigh Genesis | 15:00 | Nantwich Town | LEAGUE | - |
14/03/09 | Bradford Park Avenue | 15:00 | Leigh Genesis | LEAGUE | - |
21/03/09 | Leigh Genesis | 15:00 | Guiseley | LEAGUE | - |
28/03/09 | Leigh Genesis | 15:00 | Worksop Town | LEAGUE | - |
04/04/09 | Boston United | 15:00 | Leigh Genesis | LEAGUE | - |
07/04/09 | Leigh Genesis | 19:45 | Bradford Park Avenue | LEAGUE | - |
10/04/09 | North Ferriby United | 15:00 | Leigh Genesis | LEAGUE | - |
13/04/09 | Leigh Genesis | 15:00 | Buxton | LEAGUE | - |
18/04/09 | Leigh Genesis | 15:00 | Matlock Town | LEAGUE | - |
25/04/09 | Hednesford Town | 15:00 | Leigh Genesis | LEAGUE | - |
T B C | Leigh Genesis | T B C | Ossett Town | LEAGUE | - |
T B C | Leigh Genesis | T B C | Hednesford Town | LEAGUE | - |
T B C | Prescot Cables | T B C | Leigh Genesis | LEAGUE | - |
* To be played at Victory Park, Chorley
** To be played at Stainton Park, Radcliffe
+ To be played at Hurst Cross, Ashton-under-Lyne
Bookmark or share this story with: