Date | Comp. | Att. | |||
| 16/07/05 | Leigh RMI | 0-0 | FC Utd of Manchester | FRIEN. | 2,552 |
| 13/08/05 | Redditch United | 1-2 | Leigh RMI | LEAGUE | 316 |
| 16/08/05 | Leigh RMI | 0-1 | Droylsden | LEAGUE | 245 |
| 20/08/05 | Leigh RMI | 2-1 | Stalybridge Celtic | LEAGUE | 301 |
| 27/08/05 | Barrow | 3-1 | Leigh RMI | LEAGUE | 1,074 |
| 29/08/05 | Leigh RMI | 1-0 | Hinckley United | LEAGUE | 232 |
| 03/09/05 | Gainsborough Trinity | 2-1 | Leigh RMI | LEAGUE | 259 |
| 10/09/05 | Vauxhall Motors | 4-4 | Leigh RMI | LEAGUE | 155 |
| 17/09/05 | Leigh RMI | 0-0 | Hednesford Town | LEAGUE | 301 |
| 24/09/05 | Chester-le-Street Town | 1-3 | Leigh RMI | FACQ2 | 193 |
| 01/10/05 | Leigh RMI | 0-1 | Workington | LEAGUE | 185 |
| 08/10/05 | Leigh RMI | 1-1 | Gainsborough Trinity | FACQ3 | - |
| 11/10/05 | Gainsborough Trinity | 2-1 | Leigh RMI | FACQ3R | - |
| 15/10/05 | Kettering Town | 4-0 | Leigh RMI | LEAGUE | 1,211 |
| 18/10/05 | Alfreton Town | 1-1 | Leigh RMI | LEAGUE | 224 |
| 22/10/05 | Leigh RMI | 1-3 | Stafford Rangers | LEAGUE | 301 |
| 29/10/05 | Moor Green | 4-1 | Leigh RMI | LEAGUE | 170 |
| 04/11/05 | Leigh RMI | 0-1 | Worksop Town | LEAGUE | 186 |
| 12/11/05 | Hyde United | 3-3 | Leigh RMI | LEAGUE | 436 |
| 15/11/05 | Leigh RMI | 1-0 | Colne | LFA1 | - |
| 03/12/05 | Leigh RMI | 1-4 | Stafford Rangers | FATQ3 | 165 |
| 06/12/05 | Leigh RMI | 1-1 | Marine | LFA2 | - |
| 10/12/05 | Northwich Victoria | 1-0 | Leigh RMI | LEAGUE | 755 |
| 26/12/05 | Leigh RMI | 3-1 | Harrogate Town | LEAGUE | 177 |
| 30/12/05 | Leigh RMI | 2-1 | Hucknall Town | LEAGUE | 181 |
| 02/01/06 | Harrogate Town | 3-0 | Leigh RMI | LEAGUE | 428 |
| 07/01/06 | Leigh RMI | 2-1 | Redditch United | LEAGUE | 178 |
| 10/01/06 | Leigh RMI | 1-2 | Lancaster City | LEAGUE | 225 |
| 14/01/06 | Droylsden | 4-1 | Leigh RMI | LEAGUE | 285 |
| 21/01/06 | Stalybridge Celtic | 6-1 | Leigh RMI | LEAGUE | 560 |
| 24/01/06 | Leigh RMI | 1-0 | Nuneaton Borough | LEAGUE | 201 |
| 28/01/06 | Leigh RMI | 1-1 | Barrow | LEAGUE | 301 |
| 04/02/06 | Workington | 0-0 | Leigh RMI | LEAGUE | 502 |
| 11/02/06 | Leigh RMI | 0-2 | Kettering Town | LEAGUE | 225 |
| 13/02/06 | Worcester City | 2-0 | Leigh RMI | LEAGUE | 818 |
| 18/02/06 | Stafford Rangers | 0-0 | Leigh RMI | LEAGUE | 1,035 |
| 21/02/06 | Leigh RMI | 0-0 | Alfreton Town | LEAGUE | 148 |
| 24/02/06 | Leigh RMI | 1-1 | Vauxhall Motors | LEAGUE | 185 |
| 07/03/06 | Lancaster City | 2-0 | Leigh RMI | LEAGUE | 246 |
| 11/03/06 | Leigh RMI | 1-3 | Moor Green | LEAGUE | 175 |
| 18/03/06 | Worksop Town | 3-3 | Leigh RMI | LEAGUE | 296 |
| 24/03/06 | Leigh RMI | 1-1 | Hyde United | LEAGUE | 195 |
| 01/04/06 | Nuneaton Borough | 3-1 | Leigh RMI | LEAGUE | 1,082 |
| 03/04/06 | Hednesford Town | 1-3 | Leigh RMI | LEAGUE | 492 |
| 08/04/06 | Leigh RMI | 1-4 | Worcester City | LEAGUE | 185 |
| 15/04/06 | Leigh RMI | 0-0 | Gainsborough Trinity | LEAGUE | 125 |
| 17/04/06 | Hinckley United | 5-1 | Leigh RMI | LEAGUE | 461 |
| 22/04/06 | Hucknall Town | 2-2 | Leigh RMI | LEAGUE | 304 |
| 29/04/06 | Leigh RMI | 2-1 | Northwich Victoria | LEAGUE | 639 |
Bookmark or share this story with: