
FINAL LEAGUE TABLE | Pl. | GD | Pts. | |
1 C | Eastwood Town | 42 | 45 | 87 |
2 P | Ilkeston Town | 42 | 25 | 82 |
3 | Nantwich Town | 42 | 42 | 76 |
4 | Guiseley | 42 | 38 | 76 |
5 | Kendal Town | 42 | 22 | 74 |
6 | FC United of Manchester | 42 | 24 | 72 |
7 | Bradford Park Avenue | 42 | 22 | 72 |
8 | Hednesford Town | 42 | 26 | 69 |
9 | Ashton United | 42 | -4 | 58 |
10 | North Ferriby United | 42 | 2 | 54 |
11 | Frickley Athletic | 42 | -8 | 54 |
12 | Ossett Town | 42 | -3 | 53 |
13 | Marine | 42 | -21 | 51 |
14 | Buxton | 42 | -2 | 49 |
15 | Matlock Town | 42 | -9 | 49 |
16 | Boston United | 42 | -14 | 49 |
17 | Worksop Town | 42 | -39 | 48 |
18 R* | Cammell Laird | 42 | -12 | 47 |
19* | Whitby Town | 42 | -13 | 46 |
20 R | Witton Albion | 42 | -20 | 42 |
21 R | LEIGH GENESIS | 42 | -46 | 40 |
22 R | Prescot Cables | 42 | -55 | 27 |
*Cammell Laird demoted due to failing to meet ground criteria
- Whitby Town reprieved from relegation
Bookmark or share this story with: