By Matt Lawton
June 12 2009
2009/10 PLAYER STATS
2009/10 FINAL LEAGUE TABLE
DATE | COMP | ATT. | |||
18/07/09 | AFC Darwen | 2 - 3 | Leigh Genesis | FRIEN. | - |
21/07/09 | Leigh Genesis | 1 - 4 | Bolton Wanderers Res. | FRIEN. | 1,105 |
25/07/09 | Witton Albion | 2 - 1 | Leigh Genesis | FRIEN. | - |
28/07/09 | Leigh Genesis | 0 - 2 | Blackburn Rovers Res. | FRIEN. | 403 |
01/08/09 | Kendal Town | 2 - 1 | Leigh Genesis | FRIEN. | - |
04/08/09 | Turton | 1 - 2 | Leigh Genesis | FRIEN. | - |
11/08/09 | Leigh Genesis | 1 - 2 | Wigan Athletic Res. | FRIEN. | 485 |
15/08/09 | Rossendale United | 1 - 3 | Leigh Genesis | LEAGUE | 136 |
17/08/09 | Curzon Ashton | 2 - 1 | Leigh Genesis | LEAGUE | 196 |
22/08/09 | Leigh Genesis | 2 - 1 | Garforth Town | LEAGUE | 186 |
25/08/09 | Lancaster City | 2 - 0 | Leigh Genesis | LEAGUE | 252 |
28/08/09 | Warrington Town | 1 - 0 | Leigh Genesis | FACPR | 167 |
01/09/09 | Leigh Genesis | 3 - 2 | Warrington Town | LEAGUE | 101 |
To be played at Victory Park, Chorley | |||||
05/09/09 | Ossett Albion | 2 - 4 | Leigh Genesis | LEAGUE | 143 |
12/09/09 | Mossley | 1 - 1 | Leigh Genesis | LEAGUE | 163 |
15/09/09 | Colwyn Bay | 1 - 0 | Leigh Genesis | LEAGUE | 227 |
19/09/09 | FC Halifax Town | 3 - 1 | Leigh Genesis | LEAGUE | 1,292 |
23/09/09 | Leigh Genesis | 6 - 1 | Warrington Town | ULC1 | 138 |
26/09/09 | Leigh Genesis | 6 - 0 | Prescot Cables | LEAGUE | 178 |
29/09/09 | Leigh Genesis | 4 - 4 | Atherton LR | LFA1 | 101 |
To be played at Crilly Park, Atherton | |||||
03/10/09 | AFC Fylde | 2 - 1 | Leigh Genesis | LEAGUE | 202 |
13/10/09 | Woodley Sports | 2 - 1 | Leigh Genesis | UPC1 | 72 |
17/10/09 | Atherstone Town | 1 - 3 | Leigh Genesis | FAT1Q | 195 |
20/10/09 | Clitheroe | 1 - 2 | Leigh Genesis | LEAGUE | 151 |
24/10/09 | Leigh Genesis | 1 - 1 | Mossley | LEAGUE | 235 |
27/10/09 | Leigh Genesis | 0 - 4 | Mossley | ULC2 | 131 |
To be played at Seel Park, Mossley | |||||
31/10/09 | Leigh Genesis | 4 - 1 | Skelmersdale United | FAT2Q | 220 |
03/11/09 | Leigh Genesis | P - P | Ashton Athletic | LFA2 | - |
07/11/09 | Leigh Genesis | 2 - 0 | Trafford | LEAGUE | 151 |
10/11/09 | Ashton Athletic | 0 - 3 | Leigh Genesis | LFA2 | 58 |
14/11/09 | Prescot Cables | 0 - 4 | Leigh Genesis | LEAGUE | 247 |
18/11/10 | Leigh Genesis | 5 - 1 | Harrogate RA | LEAGUE | 84 |
To be played at Victory Park, Chorley | |||||
21/11/09 | Leigh Genesis | 0 - 1 | Redditch United | FAT3Q | 283 |
28/11/09 | Leigh Genesis | 3 - 1 | Colwyn Bay | LEAGUE | 193 |
01/12/09 | Bamber Bridge | 3 - 1 | Leigh Genesis | LEAGUE | 125 |
05/12/09 | Leigh Genesis | 1 - 1 | FC Halifax Town | LEAGUE | 618 |
12/12/09 | Radcliffe Borough | 2 - 1 | Leigh Genesis | LEAGUE | 174 |
19/12/09 | Leigh Genesis | 4 - 1 | AFC Fylde | LEAGUE | 173 |
26/12/09 | Leigh Genesis | P - P | Skelmersdale United | LEAGUE | - |
01/01/10 | Warrington Town | P - P | Leigh Genesis | LEAGUE | - |
05/01/10 | Colne | P - P | Leigh Genesis | LFAQF | - |
09/01/10 | Leigh Genesis | P - P | Rossendale United | LEAGUE | - |
12/01/10 | Colne | P - P | Leigh Genesis | LFAQF | - |
16/01/10 | Leigh Genesis | P - P | Curzon Ashton | LEAGUE | - |
19/01/10 | Colne | 1 - 3 | Leigh Genesis | LFAQF | 46 |
23/01/10 | Harrogate RA | 2 - 1 | Leigh Genesis | LEAGUE | 102 |
26/01/10 | Warrington Town | 0 - 0 | Leigh Genesis | LEAGUE | 111 |
30/01/10 | Salford City | P - P | Leigh Genesis | LEAGUE | - |
03/02/10 | Leigh Genesis | P - P | Radcliffe Borough | LEAGUE | - |
06/02/10 | Leigh Genesis | 0 - 2 | Chorley | LEAGUE | 187 |
10/02/10 | Clitheroe | 3 - 1 | Leigh Genesis | LFASF | 149 |
To be played at County Ground, Leyland | |||||
13/02/10 | Leigh Genesis | 2 - 0 | Clitheroe | LEAGUE | 166 |
17/02/10 | Leigh Genesis | 4 - 3 | Rossendale United | LEAGUE | 61 |
To be played at Victory Park, Chorley | |||||
20/02/10 | Wakefield | 2 - 2 | Leigh Genesis | LEAGUE | 110 |
24/02/10 | Leigh Genesis | 0 - 1 | Skelmersdale United | LEAGUE | 106 |
To be played at Victory Park, Chorley | |||||
27/02/10 | Chorley | 1 - 5 | Leigh Genesis | LEAGUE | 260 |
06/03/10 | Trafford | 0 - 2 | Leigh Genesis | LEAGUE | 124 |
13/03/10 | Leigh Genesis | 2 - 0 | Woodley Sports | LEAGUE | 185 |
20/03/10 | Leigh Genesis | 1 - 0 | Ossett Albion | LEAGUE | 196 |
24/03/10 | Leigh Genesis | 0 - 0 | Curzon Ashton | LEAGUE | 110 |
To be played at Cantilever Park, Warrington | |||||
27/03/10 | Garforth Town | 0 - 5 | Leigh Genesis | LEAGUE | 190 |
30/03/10 | Salford City | 3 - 3 | Leigh Genesis | LEAGUE | 106 |
02/04/10 | Leigh Genesis | 0 - 2 | Lancaster City | LEAGUE | 233 |
05/04/10 | Skelmersdale United | 0 - 2 | Leigh Genesis | LEAGUE | 249 |
08/04/10 | Leigh Genesis | 1 - 2 | Radcliffe Borough | LEAGUE | 107 |
To be played at Victory Park, Chorley | |||||
10/04/10 | Leigh Genesis | 0 - 3 | Bamber Bridge | LEAGUE | 164 |
17/04/10 | Woodley Sports | 1 - 1 | Leigh Genesis | LEAGUE | 82 |
21/04/10 | Leigh Genesis | 2 - 1 | Salford City | LEAGUE | 95 |
To be played at Victory Park, Chorley | |||||
24/04/10 | Leigh Genesis | 2 - 0 | Wakefield | LEAGUE | 136 |
All home games at Leigh Sports Village Stadium unless otherwise stated
At a glance; 2009/10 overall stats | |
Final league position | 6th |
FA Cup | Preliminary Round |
FA Trophy | Third Qualifying Round |
UniBond League Challenge Cup | Second Round |
UniBond League President's Cup | First Round |
Lancashire FA Trophy | Semi Finals |
Biggest victory (all comps) | 6-0 v Prescot Cables (league) LSV Stadium, 26/09/09 |
Biggest defeat (all comps) | 0-4 v Mossley (League Cup) Seel Park, 27/10/09 |
Top scorer (all comps) | Jordan Stepien (21) |
Most appearances (all comps) | Jack Dorney (51) |
Highest home attendance (all comps) | 618 v FC Halifax Town (league) LSV Stadium, 05/12/09 |
Lowest home attendance (all comps) | 61 v Rossendale Utd (league) Victory Park, 17/02/09 |
Total home attendance (all comps) | 4,306 (24 games) |
Average home attendance (all comps) | 179 (24 games) |