| Pld | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
| Home Record | 18 | 6 | 3 | 9 | 19 | 25 | -6 | 1.05 | 1.38 | 1.16 | 21 | 9 |
| Away Record | 18 | 5 | 4 | 9 | 20 | 25 | -5 | 1.11 | 1.38 | 1.05 | 19 | 6 |
| Overall Record | 36 | 11 | 7 | 18 | 39 | 50 | -11 | 1.08 | 1.38 | 1.11 | 40 | 9 |
| Pld | W | D | L | F | A | GD | Pts | Rank | |
| August | 4 | 2 | 0 | 2 | 7 | 3 | 4 | 6 | 4 |
| September | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 6 | 6 |
| October | 3 | 1 | 1 | 1 | 5 | 2 | 3 | 4 | 5 |
| November | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 6 |
| December | 5 | 4 | 0 | 1 | 12 | 7 | 5 | 12 | 1 |
| January | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 9 | 4 |
| February | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 7 | 4 |
| March | 5 | 3 | 0 | 2 | 9 | 4 | 5 | 9 | 3 |
| April | 5 | 3 | 1 | 1 | 10 | 4 | 6 | 10 | 1 |
Pld | W | D | L | F | A | GD | Pts | Rank |
| |
| Record v. Top Half | 16 | 8 | 3 | 5 | 28 | 13 | 15 | 27 | 1 |
|
| Record v. Bottom Half | 20 | 12 | 3 | 5 | 36 | 21 | 15 | 39 | 3 |
|
| ||||||||||
| First Half Record | 36 | 14 | 15 | 7 | 30 | 15 | 15 | 57 | 2 |
|
| Second Half Record | 36 | 19 | 8 | 9 | 34 | 19 | 15 | 65 | 1 |
|
| ||||||||||
| Winning at Halftime | 14 | 12 | 1 | 1 | 38 | 8 | 30 | 37 | 4 |
|
| Drawing at Halftime | 15 | 7 | 2 | 6 | 20 | 17 | 3 | 23 | 3 |
|
| Losing at Halftime | 7 | 1 | 3 | 3 | 6 | 9 | -3 | 6 | 1 |
|
| ||||||||||
| Scoring & Conceding | No. | Rank | ||||||||
| Goals For | 64 | 3 | ||||||||
| Goals Against | 34 | 1 | ||||||||
Bookmark or share this story with: