By Nathan Jackson
May 9 2005
The Cobblers got into the playoffs thanks to 3 wins in their final 3 games and enter the playoffs as favourites due to that form. However, will they do well due to their inconsistency which plagued them all season and they only just got into the playoffs?
Team Manager : Colin Calderwood
Average Crowd : 5,977 (Highest : 7,107 vs Rushden and Diamonds, Lowest : 4,373 vs Cheltenham Town)
Goalscoring Habits : Dividing the game into 15 minute periods, Northampton have scored the more in the final 15 minutes than at any other period during the match scoring 16 goals. However, the final 15 minutes have also seen the most goals against Northampton for the 15 minute periods with 12 conceeded in this period. 34 goals for Northampton came from shots, 10 headers, 13 volleys,, 1 penalties, 1 free kick and 3 penalties. Goals against have come from 30 shots, 10 headers, 6 volleys, 2 free kicks, 2 penalties and an own goal.
Biggest Wins : Rochdale (5-1)
Biggest Defeats : Mansfield (1-4)
Top Goalscorer : Scott McGleish (13 goals) *Andy Kirk has scored more goals but the vast majority were scored for Boston United.
Record against fellow promotion teams : 3 wins, 3 defeats
Turning Point of the Season - There is no specific turning point in their season.
Three most relevant facts to the playoffs
Playoff Campaign Records
1996/7 - Beat Cardiff City 4-2 on aggregate in the semi finals and beat Swansea 1-0 in the final with a 90th minute goal.
1997/8 - Beat Bristol Rovers in the semi finals but lost to Grimsby in the final.
Last time in League 1 (Division 2) : 2002/3
| OPPONENTS | SCORELINE | ||
| SWANSEA CITY | 2-0 | ||
| RUSHDEN AND DIAMONDS | 1-0 | ||
| WYCOMBE WANDERERS | 1-1 | ||
| SHREWSBURY TOWN | 0-1 | ||
| LEYTON ORIENT | 2-2 | ||
| SCUNTHORPE UNITED | 0-2 | ||
| MANSFIELD TOWN | 1-4 | ||
| NOTTS COUNTY | 0-0 | ||
| DARLINGTON | 1-1 | ||
| BRISTOL ROVERS | 2-1 | ||
| YEOVIL TOWN | 1-1 | ||
| GRIMSBY TOWN | 0-1 | ||
| CAMBRIDGE UNITED | 1-0 | ||
| OXFORD UNITED | 1-0 | ||
| ROCHDALE | 5-1 | ||
| SOUTHEND UNITED | 1-2 | ||
| LINCOLN CITY | 2-3 | ||
| CHESTER CITY | 1-1 | ||
| KIDDERMINSTER HARRIERS | 2-0 | ||
| CHELTENHAM TOWN | 1-1 | ||
| BOSTON UNITED | 2-1 | ||
| MACCLESFIELD TOWN | 2-1 | ||
| BURY | 2-0 | ||
| MANSFIELD TOWN | 2-1 | ||
| BRISTOL ROVERS | 1-3 | ||
| GRIMSBY TOWN | 2-1 | ||
| DARLINGTON | 1-1 | ||
| NOTTS COUNTY | 0-0 | ||
| BURY | 0-2 | ||
| CAMBRIDGE UNITED | 2-2 | ||
| OXFORD UNITED | 2-1 | ||
| NOTTS COUNTY | 0-0 | ||
| SOUTHEND UNITED | 1-2 | ||
| BOSTON UNITED | 1-0 | ||
| YEOVIL TOWN | 1-1 | ||
| MACCLESFIELD TOWN | 1-0 | ||
| ROCHDALE | 0-1 | ||
| RUSHDEN AND DIAMONDS | 2-3 | ||
| SWANSEA CITY | 2-2 | ||
| WYCOMBE WANDERERS | 1-1 | ||
| SHREWSBURY TOWN | 2-0 | ||
| LEYTON ORIENT | 2-3 | ||
| SCUNTHORPE UNITED | 1-2 | ||
| CHELTENHAM TOWN | 0-1 | ||
| LINCOLN CITY | 1-0 | ||
| CHESTER CITY |
2-0 |
||
| KIDDERMINSTER HARRIERS | 3-0 |
