By Nathan Jackson
December 21 2003
In the 2nd part of the countdown to Boston, we analyse that results both teams have had against each team in the Division. The Imps are currently well ahead of the Pilgrims and you will see by the results against each team, the reason why. Friday's encounter will the first in 360 days since the teams last met on a very cold New Years Day. Here are the comparisons of the 2 team results against each team in the Division so far this season
| TEAM | LINCOLN'S RESULT | BOSTON'S RESULT | ||
| BRISTOL ROVERS | WON 3-1 | LOST 2-0 | ||
| BURY | LOST 2-1 | WON 1-0 | ||
| CAMBRIDGE | DREW 0-0 | LOST 2-1 | ||
| CARLISLE | WON 2-0 | WON 1-0 | ||
| CHELTENHAM | NOT PLAYED | WON 3-1 | ||
| DARLINGTON | DREW 0-0 | LOST 3-0 | ||
| DONCASTER | DREW 0-0 | LOST 3-0 | ||
| HUDDERSFIELD | WON 3-1 | DREW 2-2 | ||
| HULL | LOST 3-0 | LOST 2-1 | ||
| KIDDERMINSTER | WON 2-1 | DREW 2-2 | ||
| LEYTON ORIENT | DREW 0-0 | WON 3-0 | ||
| MANSFIELD | WON 2-1 | LOST 2-1 | ||
| MACCLESFIELD | WON 3-2 | DREW 0-0 | ||
| NORTHAMPTON | DREW 0-0 | DREW 1-1 | ||
| OXFORD | LOST 1-0 | DREW 1-1 | ||
| ROCHDALE | DREW 1-1 | LOST 1-0 | ||
| SCUNTHORPE | WON 3-1 | DREW 1-1 | ||
| SOUTHEND | WON 2-0 | WON 2-0 | ||
| SWANSEA | DREW 2-2 | LOST 3-0 | ||
| TORQUAY | LOST 1-0 | WON 4-0 | ||
| YEOVIL | LOST 3-1 | LOST 3-0 | ||
| YORK | WON 3-0 | DREW 1-1 |
