By Nathan Jackson
May 8 2011
With relegation to the non-league being confirmed yesterday, we are going to take a look at various of life outside of the Football League. We'll start with the FA Trophy, the non-league's equivalent to the League Cup.
The FA Trophy was competed for between 266 clubs this season with Darlington eventually beating Mansfield Town in the Final at Wembley.
The competition starts right at the beginning of the season and the lower non-league clubs all compete in the qualifying rounds. Lincoln and all of the other Blue Square Premier sides will enter at the First Round "Proper" stage, the fifth overall stage after a prelimary round and three qualifying rounds. This year Darlington and Mansfield had to win five games to reach the final.
The draws are NOT seeded, which means the Imps can draw any team from any level of the non-league, so the potential is there for a Lincoln derby with either United or Moorlands Railway.
The prize money works in a similar way to any other competition, with money rising from £2,000 for the preliminary round winners to £50,000 for the winners of the final.
|
| Score | Runners–up | ||
| 1970 | Macclesfield Town | 2–0 | Telford United | ||
| 1971 | Telford United | 3–2 | Hillingdon Borough | ||
| 1972 | Stafford Rangers | 3–0 | Barnet | ||
| 1973 | Scarborough | 2–1 | Wigan Athletic | ||
| 1974 | Morecambe | 2–1 | Dartford | ||
| 1975 | Matlock Town | 4–0 | Scarborough | ||
| 1976 | Scarborough | 3–2 | Stafford Rangers | ||
| 1977 | Scarborough | 2–1 | Dagenham | ||
| 1978 | Altrincham | 3–1 | Leatherhead | ||
| 1979 | Stafford Rangers | 2–0 | Kettering Town | ||
| 1980 | Dagenham | 2–1 | Mossley | ||
| 1981 | Bishop's Stortford | 1–0 | Sutton United | ||
| 1982 | Enfield | 1–0 | Altrincham | ||
| 1983 | Telford United | 2–0 | Northwich Victoria | ||
| 1984 | Northwich Victoria | 2–1 | Bangor City | ||
| 1985 | Wealdstone | 2–1 | Boston United | ||
| 1986 | Altrincham | 1–0 | Runcorn | ||
| 1987 | Kidderminster Harriers | 2–1 | Burton Albion | ||
| 1988 | Enfield | 3–2 | Telford United | ||
| 1989 | Telford United | 1–0 | Macclesfield Town | ||
| 1990 | Barrow | 3–0 | Leek Town | ||
| 1991 | Wycombe Wanderers | 2–1 | Kidderminster Harriers | ||
| 1992 | Colchester United | 3–1 | Witton Albion | ||
| 1993 | Wycombe Wanderers | 4–1 | Runcorn | ||
| 1994 | Woking | 2–1 | Runcorn | ||
| 1995 | Woking | 2–1 | Kidderminster Harriers | ||
| 1996 | Macclesfield Town | 3–1 | Northwich Victoria | ||
| 1997 | Woking | 1–0 | Dagenham & Redbridge | ||
| 1998 | Cheltenham Town | 1–0 | Southport | ||
| 1999 | Kingstonian | 1–0 | Forest Green Rovers | ||
| 2000 | Kingstonian | 3–2 | Kettering Town | ||
| 2001 | Canvey Island | 1–0 | Forest Green Rovers | ||
| 2002 | Yeovil Town | 2–0 | Stevenage Borough | ||
| 2003 | Burscough | 2–1 | Tamworth | ||
| 2004 | Hednesford Town | 3–2 | Canvey Island | ||
| 2005 | Grays Athletic | 1–1 | Hucknall Town | ||
| 2006 | Grays Athletic | 2–0 | Woking | ||
| 2007 | Stevenage Borough | 3–2 | Kidderminster Harriers | ||
| 2008 | Ebbsfleet United | 1–0 | Torquay United | ||
| 2009 | Stevenage Borough | 2–0 | York City | ||
| 2010 | Barrow | 2–1 | Stevenage Borough | ||
| 2011 | Darlington | 1–0 | Mansfield Town | ||
