FINAL TABLE
| Pos. | Team | Pl. | GD | Pts. |
| 1 | Droylsden (C) | 42 | 30 | 78 |
| --- | ----------------------- | ---- | ---- | --- |
| 2 | Kettering Town | 42 | 17 | 73 |
| 3 | Workington | 42 | 15 | 70 |
| 4 | Hinckley United | 42 | 14 | 69 |
| 5 | Farsley Celtic | 42 | 7 | 68 |
| --- | ----------------------- | ---- | ---- | --- |
| 6 | Harrogate Town | 42 | 17 | 67 |
| 7 | Blyth Spartans | 42 | 8 | 66 |
| 8 | Hyde United | 42 | 17 | 65 |
| 9 | Worcester City | 42 | 13 | 62 |
| 10 | Nuneaton Borough | 42 | 9 | 60 |
| 11 | Moor Green | 42 | 2 | 59 |
| 12 | Gainsborough Trinity | 42 | -6 | 56 |
| 13 | Hucknall Town | 42 | 0 | 54 |
| 14 | Alfreton Town | 42 | -6 | 54 |
| 15 | Vauxhall Motors | 42 | -2 | 51 |
| 16 | Barrow | 42 | -1 | 50 |
| 17 | Leigh RMI | 42 | -14 | 49 |
| 18 | Stalybridge Celtic | 42 | -17 | 49 |
| 19 | Redditch United | 42 | -7 | 48 |
| --- | ----------------------- | ---- | ---- | --- |
| 20 | Scarborough (R) | 42 | 5 | 45 |
| 21 | Worksop Town (R) | 42 | -18 | 45 |
| 22 | Lancaster City (R) | 42 | -83 | 1 |
*Scarborough deducted ten points
*Lancaster City deducted ten points
Bookmark or share this story with: