By Stomp Admin
September 27 2014
Diamond F16 makes it seven weeks at the top of the Broomfield Stomp prediction league without gaining a point from todays fixture, Kalidonian B moves up two spots to put some pressure on, but no one can shift Diamond F16.
The only goal of the first half fel to the Diamonds Jim Lister scoring on the 30 minute mark. Ayr came out in the second half stronger and got the equaliser on 51 minutes from Murphy, they then took the lead through Beattie on 80's minutes.
But it was in the last five minutes that the game was turned on it's head Luca Gasperov scored to level the match and then in injury time Jamie Bain who had come on for Gray headed a Liam Watt free kick in to the end to finish the game 3-2 in Airdrie's favour.
| Prediction League Standings 27 Sep 2014 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | DiamondF16 | 7 | 2 | 3 | 2 | 10 | 10 | 0 | 9 | |
| 2 | Snowsttorm47 | 5 | 2 | 2 | 1 | 3 | 6 | -3 | 8 | |
| 3 | kalidonian B | 7 | 1 | 5 | 1 | 5 | 17 | -12 | 8 | |
| 4 | gy diamond | 7 | 2 | 1 | 4 | 5 | 13 | -8 | 7 | |
| 5 | newbroom | 7 | 1 | 4 | 2 | 5 | 15 | -10 | 7 | |
| 6 | A T I D | 7 | 2 | 1 | 4 | 3 | 31 | -28 | 7 | |
| 7 | Meesh71 | 7 | 1 | 3 | 3 | 6 | 15 | -9 | 6 | |
| 8 | DIAMOND DIEHARD | 7 | 0 | 5 | 2 | 5 | 12 | -7 | 5 | |
| 9 | Paddyc | 7 | 1 | 2 | 4 | 5 | 15 | -10 | 5 | |
| 10 | Mocklin redz | 7 | 1 | 2 | 4 | 4 | 15 | -11 | 5 | |
| 11 | Diamond Forever | 7 | 1 | 2 | 4 | 3 | 15 | -12 | 5 | |
| 12 | westendbar | 7 | 1 | 2 | 4 | 1 | 14 | -13 | 5 | |
| 13 | baldyman cox | 7 | 0 | 5 | 2 | 1 | 17 | -16 | 5 | |
| 14 | grant17 | 5 | 1 | 2 | 2 | 0 | 16 | -16 | 5 | |
| 15 | Clan Chief | 7 | 1 | 1 | 5 | 5 | 14 | -9 | 4 | |
| 16 | Pesadilla | 7 | 1 | 1 | 5 | 3 | 15 | -12 | 4 | |
| 17 | bigdi@mond | 7 | 1 | 1 | 5 | 1 | 21 | -20 | 4 | |
| 18 | Mistykai1 | 7 | 0 | 4 | 3 | 3 | 24 | -21 | 4 | |
| 19 | Sabby | 7 | 0 | 3 | 4 | 4 | 15 | -11 | 3 | |
| 20 | wee henry | 7 | 0 | 3 | 4 | 3 | 16 | -13 | 3 | |
| 21 | diamonds77 | 7 | 0 | 2 | 5 | 3 | 17 | -14 | 2 | |
| 22 | thunderbird | 7 | 0 | 2 | 5 | 2 | 17 | -15 | 2 | |
| 23 | Sammy Conn | 6 | 0 | 2 | 4 | 1 | 17 | -16 | 2 | |
| 24 | Bouncy bouncy | 7 | 0 | 2 | 5 | 1 | 19 | -18 | 2 | |
| 25 | cowboy | 7 | 0 | 2 | 5 | 0 | 43 | -43 | 2 | |
| 26 | OTL 2014 | 7 | 0 | 1 | 6 | 6 | 13 | -7 | 1 | |
| 27 | Carlukediamond | 7 | 0 | 1 | 6 | 8 | 15 | -7 | 1 | |
| 28 | StoneDiamondRugs | 7 | 0 | 1 | 6 | 2 | 14 | -12 | 1 | |
| 29 | Tory Boy | 7 | 0 | 1 | 6 | 4 | 16 | -12 | 1 | |
| 30 | Deadly Diamond | 7 | 0 | 1 | 6 | 4 | 17 | -13 | 1 | |
| 31 | walsallDiamond | 3 | 0 | 1 | 2 | 0 | 14 | -14 | 1 | |
| 32 | ab1924 | 7 | 0 | 1 | 6 | 3 | 18 | -15 | 1 | |
| 33 | weigh cider | 7 | 0 | 1 | 6 | 2 | 18 | -16 | 1 | |
| 34 | Chris Mac | 7 | 0 | 1 | 6 | 1 | 19 | -18 | 1 | |
| 35 | RustyTX | 7 | 0 | 1 | 6 | 0 | 19 | -19 | 1 | |
| 36 | diamond01 | 7 | 0 | 1 | 6 | 1 | 21 | -20 | 1 | |
| 37 | YoungerB | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | |
| 38 | The Man in Black | 7 | 0 | 0 | 7 | 3 | 19 | -16 | 0 | |
| 39 | diamond sab | 7 | 0 | 0 | 7 | 2 | 19 | -17 | 0 | |
| 40 | Emmerdale Diamond | 7 | 0 | 0 | 7 | 1 | 21 | -20 | 0 | |
| 41 | DBW1878 | 7 | 0 | 0 | 7 | 1 | 22 | -21 | 0 | |
So on to next week and I think the cat could well and truly be in amongst the pigeons with our first win, can we push on from here?
Don't forget you can't win the signed top unless your login name is on this list on this link. Click Here
