By Stomp Admin
September 14 2014
So Diamond F16 makes it five weeks in arow at the top of the prediction league as Airdrieonians lose there fifth game of the Scottish First Division, despite going a goal ahead in the first half. Liam Watt, top scorer with two goals this season gave us the lead only to see Morton score two in the second half to take all three points.
So the prediction league at the end of week five looks like this.
| Prediction League Standings 14 Sep 2014 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | DiamondF16 | 5 | 2 | 2 | 1 | 8 | 3 | 5 | 8 | |
| 2 | Snowsttorm47 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | |
| 3 | newbroom | 5 | 1 | 4 | 0 | 5 | 6 | -1 | 7 | |
| 4 | gy diamond | 5 | 2 | 1 | 2 | 3 | 7 | -4 | 7 | |
| 5 | A T I D | 5 | 2 | 1 | 2 | 3 | 22 | -19 | 7 | |
| 6 | kalidonian B | 5 | 1 | 3 | 1 | 5 | 10 | -5 | 6 | |
| 7 | DIAMOND DIEHARD | 5 | 0 | 5 | 0 | 3 | 6 | -3 | 5 | |
| 8 | Mocklin redz | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 | |
| 9 | Paddyc | 5 | 1 | 2 | 2 | 3 | 10 | -7 | 5 | |
| 10 | Meesh71 | 5 | 1 | 2 | 2 | 4 | 11 | -7 | 5 | |
| 11 | Diamond Forever | 5 | 1 | 2 | 2 | 3 | 10 | -7 | 5 | |
| 12 | grant17 | 3 | 1 | 1 | 1 | 0 | 5 | -5 | 4 | |
| 13 | Pesadilla | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 4 | |
| 14 | Clan Chief | 5 | 1 | 1 | 3 | 3 | 9 | -6 | 4 | |
| 15 | westendbar | 5 | 1 | 1 | 3 | 1 | 8 | -7 | 4 | |
| 16 | Mistykai1 | 5 | 0 | 4 | 1 | 3 | 16 | -13 | 4 | |
| 17 | baldyman cox | 5 | 0 | 3 | 2 | 1 | 9 | -8 | 3 | |
| 18 | bigdi@mond | 5 | 1 | 0 | 4 | 1 | 10 | -9 | 3 | |
| 19 | Sabby | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 2 | |
| 20 | wee henry | 5 | 0 | 2 | 3 | 1 | 11 | -10 | 2 | |
| 21 | thunderbird | 5 | 0 | 2 | 3 | 0 | 12 | -12 | 2 | |
| 22 | Carlukediamond | 5 | 0 | 1 | 4 | 6 | 9 | -3 | 1 | |
| 23 | StoneDiamondRugs | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 | |
| 24 | Tory Boy | 5 | 0 | 1 | 4 | 2 | 8 | -6 | 1 | |
| 25 | weigh cider | 5 | 0 | 1 | 4 | 2 | 10 | -8 | 1 | |
| 26 | Deadly Diamond | 5 | 0 | 1 | 4 | 2 | 11 | -9 | 1 | |
| 27 | Sammy Conn | 4 | 0 | 1 | 3 | 1 | 10 | -9 | 1 | |
| 28 | OTL 2014 | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 1 | |
| 29 | ab1924 | 5 | 0 | 1 | 4 | 1 | 13 | -12 | 1 | |
| 30 | Bouncy bouncy | 5 | 0 | 1 | 4 | 1 | 14 | -13 | 1 | |
| 31 | diamonds77 | 5 | 0 | 1 | 4 | 0 | 13 | -13 | 1 | |
| 32 | cowboy | 5 | 0 | 1 | 4 | 0 | 32 | -32 | 1 | |
| 33 | walsallDiamond | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | |
| 34 | diamond sab | 5 | 0 | 0 | 5 | 2 | 13 | -11 | 0 | |
| 35 | diamond01 | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 | |
| 36 | RustyTX | 5 | 0 | 0 | 5 | 0 | 13 | -13 | 0 | |
| 37 | Emmerdale Diamond | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 | |
| 38 | Chris Mac | 5 | 0 | 0 | 5 | 1 | 14 | -13 | 0 | |
| 39 | The Man in Black | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 | |
| 40 | DBW1878 | 5 | 0 | 0 | 5 | 1 | 15 | -14 | 0 | |
Don't forget you can't win the signed top unless your login name is on this list on this link. Click Here
Does this make next weeks match a double pointer this early in the season as we celebrate and remember the memory of Sammy Conn with Johnny Martin against Stranraer?
