First Rovers Goal
MATCH INFORMATION | ||
Oldham Athletic | 3-1 | Tranmere Rovers |
| Match Referee | Mr Andy Penn (W Midlands) | |
| Match Attendance | 5, 442 (Away: 1, 041) | |
GOALSCORERS | ||
Min | ||
Neal Eardley (Pen) | 41 | |
Chris Taylor | 45 | |
70 | Mike Jones | |
Lewis Alessandra | 77 | |
LINE-UPS | ||
Mark Crossley | Danny Coyne | |
Neal Eardley | Robbie Stockdale | |
Kelvin Lomax | Ben Chorley | |
Stefan Stam | Ian Goodison | |
Reuben Hazell | Andy Taylor | |
Chris Taylor | Jennison Myrie-Williams | |
Gary McDonald | Paul McLaren | |
Mark Allott | John Mullin | |
Dean Smalley | Shane Sherriff | |
Leon Constantine | Ian Moore | |
Lewis Alessandra | Calvin Zola | |
SUBSTITUTES | ||
Min | ||
40 | Mike Jones (Goodison) | |
61 | Adnan Ahmed (Mullin) | |
61 | Chris Greenacre (Zola) | |
Matt Wolfenden (Alessandra) | 87 | |
Unused | ||
John Thompson | John Achterberg | |
Paul Black | Craig Curran | |
Josh Bell | ||
Jean Paul Kalala | ||
BOOKINGS | ||
Min | ||
38 | Ian Goodison | |
80 | Adnan Ahmed | |
Reuben Hazell | 82 | |
94 | Andy Taylor | |
RED CARDS | ||
Min | ||
None | ||
Match Events | ||
Min | ||
38 |
| |
40 |
| |
Neal Eardley | 41 | |
Chris Taylor | 45 | |
61 |
| |
61 |
| |
70 |
| |
Lewis Alessandra | 77 | |
80 |
| |
Reuben Hazell | 82 | |
Matt Wolfenden Lewis Alessandra | 87 | |
94 |
| |
44% | Possession | 56% |
11 | Shots on Target | 4 |
7 | Shots off Target | 4 |
13 | Fouls | 14 |
5 | Corners | 5 |
Bookmark or share this story with:
Related Articles: