Recent Form

By Chris MacMillan
December 31 2004

This is a look at Airdrie's recent form in the Bells First division. This section covers our last eight games

Team Pld W D L F A GD GFA GAA PpG Pts Form
1 Falkirk (1) 8 6 1 1 17 7 10 2.12 0.87 2.37 19 lWWwwDWW
2 Airdrie United (5) 8 6 1 1 15 6 9 1.87 0.75 2.37 19 WlwDWwwW
3 St Johnstone (3) 8 5 2 1 15 4 11 1.87 0.50 2.12 17 wWWdwWlD
4 Queen of the South (6) 8 4 1 3 9 9 0 1.12 1.12 1.62 13 llWWdWlW
5 Hamilton Academical (8) 8 4 1 3 7 9 -2 0.87 1.12 1.62 13 LwwWdLlW
6 Clyde (2) 8 3 2 3 7 10 -3 0.87 1.25 1.37 11 wDLlWldW
7 Ross County (7) 8 2 3 3 11 10 1 1.37 1.25 1.12 9 wWLlDdDL
8 St Mirren (4) 8 2 2 4 8 8 0 1.00 1.00 1.00 8 LlLlDWwD
9 Partick Thistle (9) 8 1 2 5 4 13 -9 0.50 1.62 0.62 5 WlLdLdll
10 Raith Rovers (10) 8 0 2 6 2 13 -11 0.25 1.62 0.25 2 LlLllDdl

This is our last five home games

  Team Pld W D L F A GD GFA GAA   PpG Pts
1 St Johnstone (3) 5 4 1 0 10 1 9 2.00 0.20   2.60 13
2 Falkirk (1) 5 4 1 0 13 5 8 2.60 1.00   2.60 13
3 Queen of the South (6) 5 4 0 1 5 1 4 1.00 0.20   2.40 12
4 Airdrie United (5) 5 3 1 1 9 6 3 1.80 1.20   2.00 10
5 Clyde (2) 5 3 1 1 7 4 3 1.40 0.80   2.00 10
6 Hamilton Academical (8) 5 2 1 2 5 8 -3 1.00 1.60   1.40 7
7 Partick Thistle (9) 5 2 0 3 6 9 -3 1.20 1.80   1.20 6
8 Ross County (7) 5 1 2 2 5 6 -1 1.00 1.20   1.00 5
9 St Mirren (4) 5 1 2 2 3 4 -1 0.60 0.80   1.00 5
10 Raith Rovers (10) 5 1 1 3 2 8 -6 0.40 1.60   0.80 4

This covers our last five away games.

  Team Pld W D L F A GD GFA GAA   PpG Pts
1 Falkirk (1) 5 4 0 1 9 3 6 1.80 0.60   2.40 12
2 Airdrie United (5) 5 3 0 2 7 4 3 1.40 0.80   1.80 9
3 St Johnstone (3) 5 2 1 2 8 4 4 1.60 0.80   1.40 7
4 Hamilton Academical (8) 5 2 1 2 4 6 -2 0.80 1.20   1.40 7
5 St Mirren (4) 5 1 2 2 7 6 1 1.40 1.20   1.00 5
6 Ross County (7) 5 1 2 2 7 9 -2 1.40 1.80   1.00 5
7 Clyde (2) 5 1 2 2 2 6 -4 0.40 1.20   1.00 5
8 Partick Thistle (9) 5 0 2 3 2 7 -5 0.40 1.40   0.40 2
9 Raith Rovers (10) 5 0 1 4 1 7 -6 0.20 1.40   0.20 1
10 Queen of the South (6) 5 0 1 4 4 11 -7 0.80 2.20   0.20 1

 

Bookmark or share this story with: