By The Stomp
October 2 2015
Just a reminder that saturdays match against Stranraer is your final chance to enter the prediction league officially. If you want a chance to win Neil Parry's signed shirt at the end of the season copy the following URL and pay your money or use one of the link below. http://www.thefootballnetwork.net/main/s2/st189342.htm
Tomorrows match against Stranraer marks the end of the first quarter and although most fans were disappointed about the way we started the season we are well ahead of previous years.
Jim Lister is Airdrie's only injury concern ahead of tomorrows match.
Prediction League
The Man in Black's position is precarious as at least five competitors are in a position to take top spot.
At the moment it looks as though the fans a predicting a home win before the international break.
| Prediction Stats Airdrie v Stranraer | |
| Home Win: | 62% [25] |
| Away Win: | 2% [1] |
| Draw: | 35% [14] |
| 3-1 | 7% [3] |
| 3-0 | 7% [3] |
| 2-1 | 7% [3] |
| 2-0 | 22% [9] |
| 1-2 | |
| 1-1 | 5% [2] |
| 1-0 | 17% [7] |
| 0-0 | 30% [12] |
The Table
| Prediction League Standings 02 Oct 2015 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | The Man in Black | 11 | 3 | 4 | 4 | 12 | 18 | -6 | 13 | |
| 2 | weigh cider | 11 | 2 | 5 | 4 | 7 | 20 | -13 | 11 | |
| 3 | CAB | 11 | 3 | 2 | 6 | 8 | 26 | -18 | 11 | |
| 4 | Pesadilla | 11 | 2 | 4 | 5 | 7 | 21 | -14 | 10 | |
| 5 | DBW1878 | 11 | 2 | 4 | 5 | 7 | 21 | -14 | 10 | |
| 6 | bbbbb | 11 | 2 | 4 | 5 | 8 | 24 | -16 | 10 | |
| 7 | Glenmavis Diamond | 10 | 2 | 3 | 5 | 14 | 20 | -6 | 9 | |
| 8 | Snowsttorm47 | 11 | 2 | 3 | 6 | 8 | 26 | -18 | 9 | |
| 9 | Emmerdale Diamond | 10 | 1 | 5 | 4 | 5 | 19 | -14 | 8 | |
| 10 | westendbar | 10 | 2 | 1 | 7 | 10 | 16 | -6 | 7 | |
There are no unregistered players in the top ten this week to win Neil Parry's signed shirt at the end of the season.
Anyone who has not registered to play you've got until the end of the first quarter of fixtures to register or you will have missed the chance to win the top.
You can see the list of entrants and registration details by Clicking Here and following the instructions
