By Stomp Admin
June 17 2014
The seems to be a tussle at the top of the World Cup Prediction league as Paddyc and The Man in Black battle it out,almost switching position after every match.
After a win for Germany, helped by Pepe commiting suicide on behalf of Portugal; the competitions first draw between Nigeria and Iran; then in the final match of the evening Team America (USA to you and me) beat Ghana 2-1 with what I've read maybe the 3rd fastest goal in any proceeding World Cup the table looks like this.
| Prediction League Standings 17 Jun 2014 | ||||||||||
| Pos | User Name | P | W | D | L | F | A | GD | Pts | |
| 1 | Paddyc | 14 | 5 | 4 | 5 | 20 | 21 | -1 | 19 | |
| 2 | The Man in Black | 14 | 4 | 5 | 5 | 16 | 21 | -5 | 17 | |
| 3 | weigh cider | 14 | 3 | 6 | 5 | 19 | 28 | -9 | 15 | |
| 4 | toker | 14 | 3 | 4 | 7 | 14 | 27 | -13 | 13 | |
| 5 | diamond sab | 14 | 2 | 7 | 5 | 9 | 25 | -16 | 13 | |
| 6 | Tory Boy | 14 | 3 | 4 | 7 | 9 | 29 | -20 | 13 | |
| 7 | diamonds77 | 14 | 3 | 3 | 8 | 19 | 25 | -6 | 12 | |
| 8 | IF carat diamond | 14 | 2 | 6 | 6 | 12 | 25 | -13 | 12 | |
| 9 | CAB | 14 | 2 | 6 | 6 | 13 | 26 | -13 | 12 | |
| 10 | Sammy Conn | 14 | 1 | 9 | 4 | 9 | 28 | -19 | 12 | |
| 11 | Pesadilla | 14 | 2 | 6 | 6 | 8 | 30 | -22 | 12 | |
| 12 | gy diamond | 14 | 2 | 5 | 7 | 17 | 25 | -8 | 11 | |
| 13 | IF carat diamond Junior | 14 | 2 | 5 | 7 | 9 | 34 | -25 | 11 | |
| 14 | newbroom | 14 | 1 | 8 | 5 | 9 | 39 | -30 | 11 | |
| 15 | Afcjunior | 14 | 2 | 4 | 8 | 18 | 31 | -13 | 10 | |
| 16 | RustyTX | 14 | 1 | 7 | 6 | 12 | 26 | -14 | 10 | |
| 17 | Chris Mac | 14 | 2 | 4 | 8 | 11 | 28 | -17 | 10 | |
| 18 | OlderB | 14 | 1 | 7 | 6 | 11 | 34 | -23 | 10 | |
| 19 | thunderbird | 14 | 1 | 7 | 6 | 4 | 32 | -28 | 10 | |
| 20 | dextermorgan | 14 | 1 | 7 | 6 | 5 | 34 | -29 | 10 | |
| 21 | Billy Bibbit | 14 | 0 | 9 | 5 | 11 | 26 | -15 | 9 | |
| 22 | StoneDiamondRugs | 14 | 1 | 6 | 7 | 8 | 25 | -17 | 9 | |
| 23 | Sabby | 14 | 1 | 6 | 7 | 8 | 32 | -24 | 9 | |
| 24 | Clan Chief | 10 | 1 | 5 | 4 | 7 | 18 | -11 | 8 | |
| 25 | YoungerB | 14 | 0 | 8 | 6 | 12 | 28 | -16 | 8 | |
| 26 | Meesh71 | 14 | 0 | 8 | 6 | 10 | 29 | -19 | 8 | |
| 27 | ickle_annsey | 14 | 1 | 5 | 8 | 7 | 28 | -21 | 8 | |
| 28 | Airdrieonians now and forever | 14 | 0 | 8 | 6 | 5 | 30 | -25 | 8 | |
| 29 | DiamondF16 | 14 | 2 | 2 | 10 | 5 | 38 | -33 | 8 | |
| 30 | wilkman2112 | 14 | 0 | 7 | 7 | 3 | 29 | -26 | 7 | |
| 31 | A T I D | 14 | 0 | 7 | 7 | 4 | 34 | -30 | 7 | |
| 32 | Carlukediamond | 9 | 1 | 2 | 6 | 6 | 17 | -11 | 5 | |
| 33 | baldyman cox | 14 | 0 | 5 | 9 | 4 | 32 | -28 | 5 | |
| 34 | AGD | 14 | 0 | 4 | 10 | 9 | 38 | -29 | 4 | |
After a good day yesterday, a win and a draw
Mark Fitzpatrick has predicted
| Score | Score | Fixture | ||
| Belgium | 4 | VS | 0 | Algeria |
| Russia | 2 | VS | 0 | South Korea |
With Ann Marie Ballantyne predicting
| Score | Score | |||
| Cameroon | 0 | VS | 2 | Croatia |
| Brazil | 2 | VS | 1 | Mexico |
Good Luck Everyone.
