By ForestFC.co.uk
April 13 2004
|
1. Darren Ward - ForestFC.co.uk | ||||||||
|---|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | ||||||||
'Wardy' first joined us from Trentside rivals Notts County a few years back and since joining the Reds has become a key member of the Nottingham Forest first-team side. Ward, who has played for all 3 Nottinghamshire sides in the past, will rarely miss a Nottingham Forest game and the only reason that you won't see him in the starting line-up will be due to serious injury. | ||||||||
|
ForestFC Rating: Key Player |
||||||||
|
©ForestFC.co.uk, 2004 |
|
2. Matthieu Louis-Jean - ForestFC.co.uk | ||||||||
|---|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | ||||||||
Matthieu Louis-Jean is a key player in the Nottingham Forest squad and has been for some time now. You rarely see Matthieu out of the side and the player has attracted interest from quite a few clubs- he always rejects them, though. He loves Forest. A fans favourite. | ||||||||
| ForestFC Rating: Established Key Player | ||||||||
|
©ForestFC.co.uk, 2004 |
|
4. Des Walker - ForestFC.co.uk | ||||||||
|---|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | ||||||||
Des Walker returned to Forest at the beginning of the 2002/2003 after a short spell at Burton Albion. The Nottingham Forest legend was a key player and England star in his earlier spell at The City Ground and quickly made an impact upon his return... despite his relatively old age! | ||||||||
| Forest FC Rating: Legendary Player | ||||||||
|
©ForestFC.co.uk, 2004 |
|
5. Michael Dawson - ForestFC.co.uk | |||||||
|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | |||||||
Michael Dawson will soon be playing in the Premiership with or without Nottingham Forest. The England Under 21 captain joined the Reds as a youngster along with his brother Kevin who now plays for Chesterfield. | |||||||
| Forest FC Rating: Sensational Youngster | |||||||
|
©ForestFC.co.uk, 2004 |
|
6. John Thompson - ForestFC.co.uk | ||||||||
|---|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | ||||||||
'Thommo' is another player that's always played in the Garibaldi. One for the future, John Thompson is a strong member of the Reds' defence and will soon be playing regularly for the Republic of Ireland first team squad. | ||||||||
| Forest FC Rating: Promising Youngster | ||||||||
|
©ForestFC.co.uk, 2004 |
|
7. Andy Reid - ForestFC.co.uk | |||||||
|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | |||||||
Andy Reid is a reputable youngster who is already a key player in the Republic of Ireland first team squad despite his relatively young age. I had my reservations about bothering to do a profile for this guy because he'll be shipping of to the Premiership shortly. | |||||||
| Forest FC Rating: Sensational Youngster | |||||||
|
©ForestFC.co.uk, 2004 |
|
8. Gareth Williams - ForestFC.co.uk | |||||||
|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | |||||||
Gareth Williams is an established member of the Nottingham Forest first team squad and the Scottish national side. The player grabs his fair share of goals and is pretty talented on the ground. Will Gazza ever play in the Premiership? | |||||||
| Forest FC Rating: Established First-Team Player | |||||||
|
©ForestFC.co.uk, 2004 |
|
9. David Johnson - ForestFC.co.uk | ||||||||
|---|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | ||||||||
The player known to his many adoring fans as 'Johno' missed most of the 2003/2004 season through a broken leg but now he's back he'll be keen to make an impact and start scoring the goals as prolifically as he once did. | ||||||||
| Forest FC Rating: Key Player | ||||||||
|
©ForestFC.co.uk, 2004 |
|
10. Gareth Taylor - ForestFC.co.uk | ||||||||
|---|---|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | ||||||||
Gareth Taylor didn't make the impact that many expected when he first moved to the City Ground... but then we found out that was Paul Hart's fault! Since Joe Kinnear's been in almost every important goal we've scored has been, via the head, by this Welshman. Well done. | ||||||||
| Forest FC Rating: Quality Forward | ||||||||
|
©ForestFC.co.uk, 2004 |
|
11. Marlon King - ForestFC.co.uk | ||||||
|---|---|---|---|---|---|---|
|
B ForestFC.co.uk | ||||||
Marlon King is currently banging in the goals. He enjoyed a lukewarm spell under the management of Paul hart but now, under Kinnear, King has reached the standard of displays we all saw him put on at Gillingham. | ||||||
| Forest FC Rating: Strong Forward | ||||||
|
©ForestFC.co.uk, 2004 |
|
12. Barry Roche - ForestFC.co.uk | ||
|---|---|---|
|
B ForestFC.co.uk | ||
Barry Roche hasn't appeared in the first team for a while now. He was given a chance earlier in the 2003-2004 season but after failing to impress while covering for the injured Darren Ward a loan keeper was quickly brought in. Roche is not good enough for our club, I'm afraid. | ||
| Forest FC Rating: Four letter expletive! | ||
|
©ForestFC.co.uk, 2004 |
