By Webmaster/Rheolwr y Wefan
March 16 2003
| Played | Won | Drawn | Lost | For | Against | Points | ||
| 1. | Barry Town | 34 | 23 | 8 | 3 | 82 | 29 | 77 |
| 2. | Total Network Solutions | 34 | 21 | 7 | 6 | 65 | 33 | 70 |
| 3. | Bangor City | 34 | 21 | 6 | 7 | 83 | 38 | 69 |
| 4. | Caersws | 34 | 18 | 4 | 12 | 65 | 44 | 58 |
| 5. | Afan Lido | 34 | 18 | 4 | 12 | 42 | 36 | 58 |
| 6. | Rhyl | 34 | 17 | 5 | 12 | 53 | 45 | 56 |
| 7. | Cwmbran Town | 34 | 17 | 4 | 13 | 66 | 53 | 55 |
| 8. | Connah's Quay Nomads | 34 | 14 | 9 | 11 | 56 | 46 | 51 |
| 9. | Aberystwyth Town | 34 | 14 | 9 | 11 | 53 | 48 | 51 |
| 10. | Carmarthen Town | 34 | 13 | 9 | 12 | 51 | 37 | 48 |
| 11. | Caernarfon Town | 34 | 12 | 8 | 14 | 64 | 64 | 44 |
| 12. | Port Talbot Town | 34 | 12 | 7 | 15 | 44 | 55 | 43 |
| 13. | Newtown | 34 | 9 | 11 | 14 | 35 | 44 | 38 |
| 14. | Flexsys Cefn Druids | 34 | 8 | 8 | 18 | 49 | 79 | 32 |
| 15. | Llanelli | 34 | 8 | 7 | 19 | 41 | 64 | 31 |
| 16. | Oswestry Town | 34 | 8 | 6 | 20 | 39 | 84 | 30 |
| 17. | Haverfordwest County | 34 | 6 | 10 | 18 | 47 | 76 | 28 |
| 18. | Rhayader Town | 34 | 3 | 6 | 25 | 29 | 89 | 15 |
