Username
Password

No matches scheduled
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 16 May 2008
Pos User Name P W D L F A GD Pts
1 Shanghaiclaret 47 7 11 29 38 87 -49 32
2 fred dibnah 47 7 10 30 42 106 -64 31
3 steve_f 44 7 10 27 31 101 -70 31
4 GrimsbyClaret 44 6 12 26 29 89 -60 30
5 colinwaldron 47 5 12 30 36 88 -52 27
6 Foreverclaret 46 4 14 28 34 97 -63 26
7 davemanu2000 47 7 4 36 36 86 -50 25
8 bordeauxclaret 47 5 10 32 27 82 -55 25
9 Turfite 47 5 10 32 27 102 -75 25
10 craigduck 45 4 12 29 32 88 -56 24
11 mccoist1975 47 4 10 33 35 101 -66 22
12 bfcuk_bev 46 3 13 30 25 97 -72 22
13 BBC 2 47 3 13 31 20 118 -98 22
14 Haywain 47 4 9 34 38 97 -59 21
15 Halesowen Wolf 34 4 8 22 26 74 -48 20
16 Braindead 43 3 10 30 29 94 -65 19
17 marvington 42 2 13 27 21 98 -77 19
18 aussieclaret 19 4 5 10 19 39 -20 17
19 Slightly Dangerous 30 3 8 19 19 63 -44 17
20 oggy123 46 4 5 37 33 92 -59 17
21 The Collector 40 1 14 25 25 86 -61 17
22 blind pilots 30 3 7 20 22 59 -37 16
23 PlymouthClaret 46 2 10 34 26 96 -70 16
24 soapylily 45 2 10 33 20 119 -99 16
25 manxmanchopper 31 3 6 22 26 75 -49 15
26 LightcliffeClaret 43 3 6 34 26 87 -61 15
27 Newton Exile 47 2 9 36 26 95 -69 15
28 morty77 39 1 12 26 13 110 -97 15
29 Norge 45 1 11 33 24 119 -95 14
30 mickandthegreek 13 2 5 6 9 26 -17 11
31 gibson82 30 1 8 21 24 58 -34 11
32 unclegroucho 46 0 11 35 23 101 -78 11
33 BurnleyBeerandChips 21 2 4 15 10 50 -40 10
34 kaiapoi claret 41 1 7 33 15 97 -82 10
35 turfmanphil 14 2 2 10 10 32 -22 8
36 DJ Longside 28 1 4 23 14 70 -56 7
37 CLARET_MOV™ 24 0 6 18 11 57 -46 6
38 burnley1882 10 0 5 5 4 24 -20 5
39 aka Ade! 6 0 3 3 3 14 -11 3
40 theultimatewarrior 9 0 3 6 2 24 -22 3
41 5_Star_Claret 8 0 3 5 0 25 -25 3
42 overt'borderclaret 10 0 2 8 9 16 -7 2
43 lil_Angel xxx 13 0 2 11 7 35 -28 2
44 the matelot 3 0 1 2 2 4 -2 1
45 munchie10 3 0 1 2 1 6 -5 1
46 playbunny 7 0 1 6 2 21 -19 1
47 faulkyj 3 0 0 3 3 6 -3 0
48 claretnbooze 9 0 0 9 3 23 -20 0

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

3 points for the correct score. (Called a win on the league table)