Username
Password

Next Match: Coventry City v Leeds United 14 Feb 2012 19:45
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 13 Feb 2012
Pos User Name P W D L F A GD Pts
1 Scottie 30 6 12 12 25 61 -36 30
2 superdooperleeds 30 6 8 16 26 55 -29 26
3 stevethemouse 28 4 11 13 26 53 -27 23
4 sattty 31 3 13 15 25 61 -36 22
5 Empireday 30 4 10 16 18 66 -48 22
6 Surly 29 4 9 16 35 50 -15 21
7 Batfastard 31 3 12 16 19 65 -46 21
8 riggwelter 29 2 14 13 23 60 -37 20
9 Viclufc#1 30 2 14 14 15 63 -48 20
10 stantheman 30 2 13 15 32 74 -42 19
11 Moodyblue 30 3 10 17 20 62 -42 19
12 Lord Snodgrass 29 2 13 14 15 69 -54 19
13 Cremin 30 2 13 15 15 73 -58 19
14 Lucas The Chief 29 2 12 15 19 61 -42 18
15 kiwipete 31 1 15 15 22 66 -44 18
16 Icelandic white 31 1 15 15 22 71 -49 18
17 simonleeds 28 2 12 14 16 65 -49 18
18 carlo 4 days left in Brazil 28 2 12 14 14 63 -49 18
19 leedsintheblood 24 3 8 13 19 56 -37 17
20 Bull Thick With Drink 29 2 11 16 20 59 -39 17
21 peterkk 29 1 14 14 19 59 -40 17
22 Daffs 29 1 14 14 21 65 -44 17
23 Rhino White 27 3 8 16 16 63 -47 17
24 blind pilots 26 2 10 14 26 48 -22 16
25 Wacker 24 2 10 12 11 52 -41 16
26 oldpeacock 28 2 10 16 15 58 -43 16
27 Trashed 30 1 13 16 23 67 -44 16
28 Rui 19 2 9 8 12 38 -26 15
29 moscowmike 28 2 9 17 17 56 -39 15
30 Bumper11 29 1 12 16 19 62 -43 15
31 Leeds Warrior 21 3 5 13 10 55 -45 14
32 Gary Bleedin Kelly 29 1 11 17 18 64 -46 14
33 sheepshead 27 0 14 13 13 61 -48 14
34 northamptonwhites 26 1 11 14 12 65 -53 14
35 Freddy 24 1 10 13 13 60 -47 13
36 enochs extra leg(aka dfitz) 27 2 6 19 14 67 -53 12
37 Lilly 20 0 10 10 8 46 -38 10
38 Baron von Ginger Pubes 10 1 6 3 6 20 -14 9
39 Stringabeads 21 1 6 14 17 47 -30 9
40 Tony ~ Montana 15 1 5 9 13 26 -13 8
41 Ridsdale's Goldfish 17 2 2 13 17 39 -22 8
42 Roque Senior 15 1 5 9 13 35 -22 8
43 Notts_White 19 0 8 11 5 50 -45 8
44 Ellandand back 10 0 6 4 10 20 -10 6
45 Bushman 19 0 6 13 14 41 -27 6
46 showbiz 16 0 6 10 8 45 -37 6
47 Tosh 16 0 6 10 3 44 -41 6
48 monkey man 9 0 5 4 0 26 -26 5
49 Kenty 5 0 4 1 1 8 -7 4
50 mancWhite. 11 0 4 7 5 27 -22 4
51 ILoveSomma 3 0 3 0 3 8 -5 3
52 philpoke 7 0 3 4 2 16 -14 3
53 reviecallister 9 0 3 6 0 35 -35 3
54 free2talkcrap 4 0 2 2 3 7 -4 2
55 chundiesLUFCx 3 0 2 1 1 6 -5 2
56 Scotty_LUFC 6 0 2 4 4 14 -10 2
57 Nottm Whites - Vic 5 0 2 3 2 12 -10 2
58 sledgersguinness 6 0 2 4 3 15 -12 2
59 BB 6 0 2 4 0 20 -20 2
60 Mini me leeds 6 0 1 5 9 13 -4 1
61 Leeds4Ever14 4 0 1 3 3 8 -5 1
62 bats 8 0 1 7 5 22 -17 1
63 Pablo 3 0 1 2 0 124 -124 1
64 ashleyinman89 3 0 0 3 3 8 -5 0
65 Bring Back Martyn 4 0 0 4 0 9 -9 0

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

3 points for the correct score. (Called a win on the league table)
Prediction Stats Coventry City v Leeds United
Home Win: Percentage 2% [1]
Away Win: Percentage 77% [28]
Draw: Percentage 19% [7]
2-2 Percentage 5% [2]
1-4 Percentage 2% [1]
1-3 Percentage 8% [3]
1-2 Percentage 27% [10]
1-1 Percentage 8% [3]
1-0 Percentage 2% [1]
0-3 Percentage 5% [2]
0-2 Percentage 22% [8]
0-1 Percentage 11% [4]
0-0 Percentage 5% [2]