Cledan Davies scored his first ever WPL goal and doubled Abers lead just before the hour mark in bizarre circumstances when huis ambitious attempt dropped in under the bar, and Newtown goalkeeper Dave Maguire caught the ball but unable to prevent falling backwards into his own net taking the ball with him.
The game however had a nervy ending when Ross Stephens pulled a goal back for his former club leaving the home side to hang on before Newtwn's former TNS player Nicky Ward was dismissed for abusing the officials
Prestatyn 3-2 Connah's Quay (Fri): Prestatyn survived a late fight-back to move second overnight.
Andy Moran struck twice, once from the penalty spot, before Mike Parker seemed to wrap up a comfortable win in the 84th minute.
But Mike Hayes and Chris Herbert made it a nervy finish after pulling two goals back in the last four minutes.
Caersws 0-4 Airbus (Sat): Danny Desormeaux struck twice and goals from Marc Lloyd-Williams and Carl Owen sealed a comfortable win.
Carmarthen 3-1 Port Talbot (Sat): Martin Rose gave the visitors a first half lead before Tim Hicks levelled and late goals from Danny Thomas and Nicky Palmer secured the three points for Carmarthen.
Haverfordwest 2-0 Porthmadog (Sat): Jamie Grimes and a late Jamie Bradford goal earned the home side victory.
Llanelli 4-0 Cefn Druids (Sat): Llanelli closed the gap at the top with a comfortable win over their struggling visitors.
Jason Bowen, Rhys Griffiths, Craig Moses and Antonio Corbisiero were on the score sheet.
Neath 2-0 Rhyl (Sat): Rhy;'s 26-game unbeaten run came to an end in front of watching Wales manager John Toshack.
Goals from Stephen Pockett and Craig Steins lifted Neath up to third.
Welshpool 1-2 Bangor (Sat): Ashley Stott's late strike snatched the three points for Bangor.
Chris Sharp had put the visitors ahead and Mark Stewart thought he had secured a point for Welshpool five minutes from time, before Stott struck with two minutes to go.
The New Saints 0-0 Bala (Sat): The New Saints dropped two more home points as they were held to a goalless draw.
| 1 | Rhyl FC | 9 | 7 | 1 | 1 | 25 | 8 | 17 | 22 |
| 2 | Llanelli AFC | 9 | 6 | 2 | 1 | 24 | 8 | 16 | 20 |
| 3 | Neath Athletic | 9 | 6 | 2 | 1 | 19 | 11 | 8 | 20 |
| 4 | Prestatyn Town | 9 | 6 | 2 | 1 | 21 | 15 | 6 | 20 |
| 5 | The New Saints | 8 | 5 | 2 | 1 | 15 | 5 | 10 | 17 |
| 6 | Aberystwyth Town | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 14 |
| 7 | Bala Town Fc | 9 | 4 | 2 | 3 | 7 | 9 | -2 | 14 |
| 8 | Airbus UK Broughton | 9 | 3 | 4 | 2 | 20 | 13 | 7 | 13 |
| 9 | Port Talbot Town | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 |
| 10 | Haverfordwest County | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 |
| 11 | Carmarthen Town AFC | 9 | 3 | 2 | 4 | 14 | 12 | 2 | 11 |
| 12 | Bangor City | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 |
| 13 | Newtown AFC | 9 | 2 | 3 | 4 | 15 | 17 | -2 | 9 |
| 14 | Gap Connah's Quay | 9 | 2 | 3 | 4 | 9 | 17 | -8 | 9 |
| 15 | Caersws FC | 9 | 1 | 2 | 6 | 9 | 25 | -16 | 5 |
| 16 | Welshpool Town | 9 | 1 | 1 | 6 | 6 | 14 | -8 | 4 |
| 17 | Elements Cefn Druids | 9 | 1 | 1 | 7 | 5 | 16 | -11 | 4 |
| 18 | CPD Porthmadog | 8 | 0 | 3 | 5 | 3 | 17 | -14 | 3 |
| 1 | Rhyl FC | 9 | 7 | 1 | 1 | 25 | 8 | 17 | 22 |
| 2 | Llanelli AFC | 9 | 6 | 2 | 1 | 24 | 8 | 16 | 20 |
| 3 | Neath Athletic | 9 | 6 | 2 | 1 | 19 | 11 | 8 | 20 |
| 4 | Prestatyn Town | 9 | 6 | 2 | 1 | 21 | 15 | 6 | 20 |
| 5 | The New Saints | 8 | 5 | 2 | 1 | 15 | 5 | 10 | 17 |
| 6 | Aberystwyth Town | 9 | 4 | 2 | 3 | 13 | 11 | 2 | 14 |
| 7 | Bala Town Fc | 9 | 4 | 2 | 3 | 7 | 9 | -2 | 14 |
| 8 | Airbus UK Broughton | 9 | 3 | 4 | 2 | 20 | 13 | 7 | 13 |
| 9 | Port Talbot Town | 9 | 3 | 3 | 3 | 9 | 9 | 0 | 12 |
| 10 | Haverfordwest County | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 |
| 11 | Carmarthen Town AFC | 9 | 3 | 2 | 4 | 14 | 12 | 2 | 11 |
| 12 | Bangor City | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 |
| 13 | Newtown AFC | 9 | 2 | 3 | 4 | 15 | 17 | -2 | 9 |
| 14 | Gap Connah's Quay | 9 | 2 | 3 | 4 | 9 | 17 | -8 | 9 |
| 15 | Caersws FC | 9 | 1 | 2 | 6 | 9 | 25 | -16 | 5 |
| 16 | Welshpool Town | 9 | 1 | 1 | 6 | 6 | 14 | -8 | 4 |
| 17 | Elements Cefn Druids | 9 | 1 | 1 | 7 | 5 | 16 | -11 | 4 |
| 18 | CPD Porthmadog | 8 | 0 | 3 | 5 | 3 | 17 | -14 | 3 |
1 Rhyl FC 9 7 1 1 25 8 17 22 2 Llanelli AFC 9 6 2 1 24 8 16 20 3 Neath Athletic 9 6 2 1 19 11 8 20 4 Prestatyn Town 9 6 2 1 21 15 6 20 5 The New Saints 8 5 2 1 15 5 10 17 6 Aberystwyth Town 9 4 2 3 13 11 2 14 7 Bala Town Fc 9 4 2 3 7 9 -2 14 8 Airbus UK Broughton 9 3 4 2 20 13 7 13 9 Port Talbot Town 9 3 3 3 9 9 0 12 10 Haverfordwest County 9 3 3 3 11 13 -2 12 11 Carmarthen Town AFC 9 3 2 4 14 12 2 11 12 Bangor City 9 3 1 5 12 16 -4 10 13 Newtown AFC 9 2 3 4 15 17 -2 9 14 Gap Connah's Quay 9 2 3 4 9 17 -8 9 15 Caersws FC 9 1 2 6 9 25 -16 5 16 Welshpool Town 9 1 1 6 6 14 -8 4 17 Elements Cefn Druids 9 1 1 7 5 16 -11 4 18 CPD Porthmadog 8 0 3 5 3 17 -14 3
View a Printer Friendly version of this Story.