By Deadly Submarine
September 19 2015
All the post match information from Tranmere's 1-1 away draw with Grimsby Town on Friday evening.....
MATCH INFORMATION | ||
Grimsby Town | 1 - 1 | Tranmere Rovers |
Match Referee | Martin Coy | |
Match Attendance | 4,368 (144 Tranmere) | |
GOALSCORERS | ||
Min | ||
Jon-Paul Pittman | 9 | |
54 | Nathan Blissett | |
LINE-UPS | ||
James McKeown | Scott Davies | |
Gregor Robertson | Ritchie Sutton | |
Aristote Nsiala | Michael Ihiekwe | |
Nathan Arnold | Liam Hogan | |
Josh Gowling | Matt Hill | |
Danny East | Steven Jennings (c) | |
Craig Clay | Jay Harris | |
Craig Disley | Adam Mekki | |
Andy Monkhouse | Adam Dawson | |
Omar Bogle | James Norwood | |
Jon-Paul Pittman | Marlon Jackson | |
SUBSTITUTES | ||
Min | ||
33 | Marcus Holness (Hogan) | |
51 | Nathan Blissett (Mekki) | |
Tomlinson (Pittman) | 70 | |
71 | Lois Maynard (Jackson) | |
Jack Mackreth (Arnold) | 85 | |
Unused | ||
Richard Tait | Iain Turner | |
Shaun Pearson | Andy Mangan | |
Matt Robinson | ||
BOOKINGS | ||
Min | ||
82 | Nathan Blissett | |
RED CARDS | ||
Min | ||
None | ||
Match Statistics | ||
55% | Possession | 45% |
5 | Shots on Target | 4 |
4 | Shots off Target | 3 |
10 | Corners | 3 |
9 | Fouls | 12 |
View a Printer Friendly version of this Story.