MATCH INFORMATION | ||
Tranmere Rovers | 2 - 1 | Southampton |
Match Referee | Peter Quinn (Cleveland) | |
Match Attendance | 6,187 | |
GOALSCORERS | ||
Min | ||
Marlon Broomes | 3 | |
12 | Lee Barnard | |
Ian Thomas-Moore | 85 | |
LINE-UPS | ||
Luke Daniels | Kelvin Davies | |
Luke O'Neill | Dan Harding | |
Ian Goodison | Radhi Jaidi | |
Marlon Broomes | Jose Fonte | |
Zoumana Bakayogo | Jon Otsemobor | |
Gareth Edds | Jason Puncheon | |
Paul McLaren | Dean Hammond | |
John Welsh | Morgan Schneiderlin | |
Craig Curran | Rickie Lambert | |
Ian Thomas-Moore | Lee Barnard | |
Marvin Sordell | Adam Lallana | |
SUBSTITUTES | ||
Min | ||
67 | Daniel Seabourne (Harding) | |
Bas Savage (Sordell) | 67 | |
Alan Mahon (McLaren) | 79 | |
82 | Michail Antonio (Lallana) | |
82 | Papa Waigo N'Diaye (Barnard) | |
Unused | ||
Joe Collister | Bartosz Bialkowski, | |
Chris McCready | Wayne Thomas, | |
Shaleum Logan | Paul Wotton | |
Charlie Barnett | Alex Oxlade-Chamberlain | |
Chris Shuker | ||
BOOKINGS | ||
Min | ||
64 | Jason Puncheon | |
84 | Jose Fonte | |
RED CARDS | ||
Min | ||
NONE | ||
Match Statistics | ||
51% | Possession | 49% |
3 | Shots on Target | 5 |
3 | Shots off Target | 3 |
5 | Corners | 8 |
12 | Fouls | 16 |
View a Printer Friendly version of this Story.
Related Articles:

Quote:Very funny. We know our defence is crap, the TV audience saw how bad it was when we played Portsmouth, and you found out yesterday.Matthew the rover
They do though in my opinion have the best defence in this league. It's absolutely awesome, especially the centre-backs, so we've got to be delighted to score two today.