MATCH INFORMATION | ||
Tranmere Rovers | 0 - 1 | Stockport County |
Match Referee | Russell Booth (Notts) | |
Match Attendance | 5,645 | |
GOALSCORERS | ||
Min | ||
67 | Carl Baker (Pen) 67 | |
LINE-UPS | ||
Luke Daniels | Owain Fon Williams | |
Shaleum Logan | Johnny Mullins | |
Marlon Broomes | Michael Rose | |
Ian Goodison | Liam Bridcutt | |
Zoumana Bakayogo | Michael Raynes | |
Gareth Edds | James Vincent | |
Paul McLaren | Greg Tansey | |
Alan Mahon | Peter Thompson | |
Craig Curran | Carl Baker | |
Ian Thomas-Moore | David Poole | |
Terry Gornell | Paul Huntington | |
SUBSTITUTES | ||
Min | ||
John Welsh (Mahon) | 63 | |
Joe Collister (Gornell) | 66 | |
Chris Shuker (Curran) | 82 | |
83 | Oli Johnson (Thompson) | |
Unused | ||
Aaron Cresswell | Paul Turnbull | |
Ashton Taylor | Paul Gerrard | |
Michael Ricketts | Adam Griffin | |
Charlie Barnett | Danny Pilkington | |
Gianluca Havern | ||
Tom Fisher | ||
BOOKINGS | ||
Min | ||
NONE | ||
BOOKINGS | ||
Min | ||
Luke Daniels | 65 | |
Match Statistics | ||
42% | Possession | 58% |
8 | Shots on Target | 3 |
5 | Shots off Target | 9 |
3 | Corners | 2 |
11 | Fouls | 8 |
Match Events | ||
John Welsh Alan Mahon | 63 | |
Luke Daniels | 65 | |
Joe Collister Terry Gornell | 66 | |
67 |
| |
Chris Shuker Craig Curran | 82 | |
83 |
| |
View a Printer Friendly version of this Story.
Related Articles:
