Ipswich Town Football Club |
No | Name | Position | Nationality | D.O.B | Contract |
1 | Richard Wright | Goalkeeper | English | 5/11/78 | 2010 |
2 | Defender | English | 01/05/80 | 2010 | |
4 | Gareth McAuley | Defender | Northern Irish | 5/12/79 | 2011 |
5 | Alex Bruce | Defender | English | 28/9/84 | 2010 |
7 | Midfielder | Irish | 29/1/88 | 2011 | |
8 | |||||
9 | Pablo Counago | Striker | Spanish | 9/8/79 | 2011 |
10 | David Norris | Midfielder | English | 22/2/81 | 2011 |
11 | Kevin Lisbie | Striker | Jamaican | 17/10/78 | 2011 |
12 | Jaime Peters | Midfielder | Canadian | 4/5/87 | 2010 |
14 | Jon Stead | Striker | English | 7/4/83 | 2011 |
15 | Pim Balkestein | Defender | Dutch | 29/4/87 | 2010 |
16 | |||||
17 | |||||
18 | Midfielder | English | 19/1/88 | 2010 | |
19 | Jon Walters | Striker | English | 20/9/83 | 2012 |
21 | |||||
22 | Moritz Volz (on loan from Fulham) | Defender | German | 21/1/83 | |
23 | Daniel Harding (on loan to Southend) | Defender | English | 23/12/83 | 2009 |
24 | |||||
25 | Alan Quinn | Midfielder | Irish | 13/7/79 | 2011 |
26 | Velice Sumulikoski | Midfielder | Maceadonian | 24/4/81 | 2010 |
27 | Shane Supple | Goalkeeper | Irish | 4/5/87 | 2010 |
29 | Ed Upson | Midfielder | English | 21/11/89 | 2009 |
30 | |||||
33 | Ben Thatcher | Defender | English | 30/11/75 | 2009 |
35 | Tommy Smith | Defender | English | 31/3/90 | 2010 |
36 | Liam Trotter | Midfielder | English | 24/8/88 | 2010 |
37 | Kurt Robinson | Defender | English | 21/10/89 | 2009 |
38 | Jordan Rhodes | Striker | English | 5/2/90 | 2011 |
39 |
Please note that nationality is listed as birth nation.
Bookmark or share this story with: