Quantcast

Hat-Trick Heroes Since 1946


Lethal strikers!

By Gary Watton
March 2 2014

These ninety-one hat tricks involve league, league cup, FA cup, and Europe only.

Tommy Lawton [3]; Hudersfield Town 1 CHELSEA 4; 14th December 1946

Ken Armstrong [3]; CHELSEA 4 Stoke City 1; 15th November 1947

Jimmy D’Arcy [3]; CHELSEA 5 Middlesbrough 0; 16th February 1952

Bobby Smith [3]; CHELSEA 5 Leeds United 1; 3rd March 1952

Jim Lewis [3]; CHELSEA 4 Portsmouth 3; 25th August 1953

Johnny McNichol [3]; CHELSEA 5 Blackpool 1; 19th December 1953

Seamus O’Connell [3]; CHELSEA 5 Manchester United 6; 16th October 1954

Roy Bentley [3]; CHELSEA 4 Newcastle United 3; 12th February 1955

Frank Blunstone [3]; Portsmouth 4 CHELSEA 4; 31st December 1955

Roy Bentley [3]; CHELSEA 6 Everton 1; 14th April 1956

Jim Lewis [3]; CHELSEA 3 Portsmouth 3; 29th September 1956

Jimmy Greaves [4]; CHELSEA 7 Portsmouth 4; 25th December 1957

Jimmy Greaves [3]; Sheffield Wednesday 2 CHELSEA 3; 15th February 1958

Jimmy Greaves [5]; CHELSEA 6 Wolverhampton Wanderers 2; 30th August 1958

Jimmy Greaves [3]; CHELSEA 4 Nottingham Forest 1; 27th September 1958

Jimmy Greaves [3]; CHELSEA 4 Preston North End 4; 22nd August 1959

Jimmy Greaves [3]; CHELSEA 4 Birmingham City 2; 16th September 1959

Jimmy Greaves [5]; Preston North End 4 CHELSEA 5; 19th December 1959

Jimmy Greaves [3]; CHELSEA 3 Wolverhampton Wanderers 3; 27th August 1960

Jimmy Greaves [3]; CHELSEA 5 Blackburn Rovers 2; 7th September 1960

Ron Tindall [3]; CHELSEA 4 Newcastle United 2; 5th November 1960

Jimmy Greaves [3]; CHELSEA 6 Manchester City 3; 19th November 1960

Jimmy Greaves [5]; CHELSEA 7 West Bromiwch Albion 1; 3rd December 1960

Jimmy Greaves [4]; Newcastle United 1 CHELSEA 6; 25th March 1961

Jimmy Greaves [4]; CHELSEA 4 Nottingham Forest 3; 29th April 1961

Bobby Tambling [3]; CHELSEA 6 Sheffield United 1; 9th September 1961

Bobby Tambling [3]; Sheffield Wednesday 5 CHELSEA 3; 7th October 1961

Barry Bridges [3]; CHELSEA 4 West Bromwich Albion 1; 25th November 1961

Bobby Tambling [3]; Derby County 1 CHELSEA 3; 27th October 1962

Bobby Tambling [4]; Charlton Athletic 1 CHELSEA 4; 22nd December 1962

Bobby Tambling [4]; CHELSEA 7 Portsmouth o; 21st May 1963

Bobby Tambling [4]; Arsenal 2 CHELSEA 4; 14th March 1964

Barry Bridges [3]; CHELSEA 5 Blackburn Rovers 1; 3rd October 1964

George Graham [3]; Birmingham City 1 CHELSEA 6; 21st November 1964

Terry Venables [3]; CHELSEA 4 AS Roma 1; 22nd September 1965

Bobby Tambling [5]; Aston Villa 2 CHELSEA 6; 17th September 1966

Tommy Baldwin [3]; CHELSEA 3 Leicester City 0; 19th October 1968

David Webb [3]; Ipswich Town 1 CHELSEA 3; 26th December 1968

Bobby Tambling [4]; CHELSEA 5 Sunderland 1; 22nd February 1969

Peter Osgood [4]; Crystal Palace 1 CHELSEA 5; 27th December 1969

Peter Osgood [3]; CHELSEA 3 Sunderland 1; 31st January 1970

Peter Osgood [3]; Queen’s Park Rangers 2 CHELSEA 4; 21st February 1970

Peter Osgood [3]; Jeunesse Hautcharage 0 CHELSEA 8; 15th September 1971

Peter Osgood [5]; CHELSEA 13 Jeunesse Hautcharage 0; 29th September 1971

Tommy Baldwin [3]; CHELSEA 13 Jeunesse Hautcharage 0; 29th September 1971

Tommy Baldwin [3]; Bolton Wanderers 0 CHELSEA 6; 8th November 1971

Chris Garland [3]; CHELSEA 4 Newport County 2; 11th September 1974

Steve Finnieston [3]; CHELSEA 4 Hull City 0; 14th May 1977

Tommy Langley [3]; Birmingham City 4 CHELSEA 5; 31st December 1977

Lee Frost [3]; Orient 3 CHELSEA 7; 10th November 1979

Colin Lee [3]; CHELSEA 6 Newcastle United 0; 25th October 1980

http://www.youtube.com/watch?v=wdHleV7I7pw&feature=related

Clive Walker [3]; CHELSEA 3 Shrewsbury Town 1; 30th January 1982

Clive Walker [3]; Grimsby Town 3 CHELSEA 3; 17th April 1982

Kerry Dixon [4]; CHELSEA 4 Gillingham 0; 13th September 1983

Paul Canoville [3]; CHELSEA 6 Swansea City 1; 6th December 1983

Kerry Dixon [3]; CHELSEA 5 Leeds United 0; 28th April 1984

Kerry Dixon [3]; CHELSEA 6 Coventry City 2; 3rd November 1984

Kerry Dixon [3]; CHELSEA 4 Manchester City 1; 21st November 1984

Gordon Davies [3]; Everton 3 CHELSEA 4; 22nd December 1984

Kerry Dixon [4]; Wigan Athletic 0 CHELSEA 5; 26th January 1985

Gordon Durie [3]; CHELSEA 3 Reading 2; 7th October 1987

Gordon Durie [5]; Walsall 0 CHELSEA 7; 4th February 1989

Kerry Dixon [4]; CHELSEA 5 Barnsley 3; 1st April 1989

Kerry Dixon [3]; Millwall 1 CHELSEA 3; 5th May 1990

http://www.youtube.com/watch?v=SCLVSC56gu4

Gavin Peacock [3]; CHELSEA 5 Middlesbrough 0; 4th February 1996

Mark Hughes [3]; CHELSEA 4 Leeds United 1; 13th April 1996

Gianluca Vialli [4]; Barnsley 0 CHELSEA 6; 24th August 1997

http://www.youtube.com/watch?v=Vla6-1vGUYg

Gianluca Vialli [3]; CHELSEA 7 Tromso 1; 6th November 1997

Gianfranco Zola [3]; CHELSEA 4 Derby County 0; 29th November 1997

http://www.youtube.com/watch?v=jtPjHyw-VNc

Tore Andre Flo [3]; Tottenham Hotspur 1 CHELSEA 6; 6th December 1997

http://www.youtube.com/watch?v=GkN-9IHZ0io

Gustavo Poyet [3]; Hull City 1 CHELSEA 6; 11th December 1999

Jimmy Floyd Hasselbaink [4]; CHELSEA 6 Coventry City 1; 21st October 2000

Jimmy Floyd Hasselbaink [3]; CHELSEA 4 Tottenham Hotspur 0; 13th March 2002

http://www.youtube.com/watch?v=1DoYY3LlLSY

Jimmy Floyd Hasselbaink [3]; CHELSEA 5 Wolverhampton Wanderers 2; 27th March 2004

http://www.youtube.com/watch?v=MHvxoCoeSso

Eidur Gudjohnsen [3]; CHELSEA 4 Blackburn Rovers 0; 23rd October 2004

Didier Drogba [3]; Levski Sofia 1 CHELSEA 3; 26th September 2006

Didier Drogba [3]; CHELSEA 4 Watford 0; 11th November 2006

Frank Lampard [3]; CHELSEA 6 Macclesfield Town 1; 6th January 2007

Frank Lampard [3]; CHELSEA 4 Leicester City 3; 31st October 2007

Frank Lampard [3]; CHELSEA 6 Derby County 1; 12th March 2008

http://www.youtube.com/watch?v=DnJHViunamw

Nicolas Anelka [3]; CHELSEA 5 Sunderland 0; 1st November 2008

Nicolas Anelka [3]; Watford 1 CHELSEA 3; 14th February 2009

Frank Lampard [4]; CHELSEA 7 Aston Villa 1; 27th March 2010

Salomon Kalou [3]; CHELSEA 7 Stoke City 0; 25th April 2010

Didier Drogba [3]; CHELSEA 8 Wigan Athletic 0; 9th May 2010

http://www.youtube.com/watch?v=BXTLySRpAGU

Didier Drogba [3]; CHELSEA 6 West Bromwich Albion 0; 14th August 2010

Frank Lampard [3]; Bolton Wanderers 1 CHELSEA 5; 2nd October 2011

http://www.youtube.com/watch?v=AyN-zQGSwx8

Fernando Torres [3]; CHELSEA 6 Queen’s Park Rangers 1; 29th April 2012

Samuel Eto’o [3]; CHELSEA 3 Manchester United 1; 19th January 2014

Eden Hazard [3]; CHELSEA 3 Newcastle United 0; 8th February 2014

Andre Schurrle [3]; Fulham 1 CHELSEA 3; 1st March 2014

Diego Costa [3]; CHELSEA 4 Swansea City 2; 13th September 2014

View a Printer Friendly version of this Story.

Bookmark or share this story with:

Hat-Trick Heroes Since 1946
Discussion started by Chelsea FC (IP Logged), 02/03/2014 13:16
Chelsea FC
Chelsea FC
02/03/2014 13:16
What do you think? You can have your say by posting below.
If you do not already have an account Click here to Register.

Sorry, only registered users may post in this forum.
We record all IP addresses on the Sportnetwork message boards which may be required by the authorities in case of defamatory or abusive comment. We seek to monitor the Message Boards at regular intervals. We do not associate Sportnetwork with any of the comments and do not take responsibility for any statements or opinions expressed on the Message Boards. If you have any cause for concern over any material posted here please let us know as soon as possible by e-mailing abuse@sportnetwork.net