DIRECTIONS TO EVERTON
How to get to Goodison Park - Courtesy of
Autoroute
Summary: 175.7 miles (3 hours, 17 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Newcastle United F.C. [St James Park, NE1 4ST, Newcastle-upon-Tyne , Tel: +44 191 201 8400] on Local road(s) (South) | 76 yds | |
| 0.1 | Turn RIGHT (West) onto Strawberry Place | 54 yds | |
| 0.1 | At roundabout, take the FIRST exit | 10 yds | |
| 0.1 | Exit roundabout onto A189 [Gallowgate] | 87 yds | |
| 0.1 | At roundabout, take the SECOND exit | 32 yds | |
| 0.1 | Exit roundabout onto A189 [Corporation Street] | 174 yds | |
| 0.2 | Continue (South-West) on B1311 [Corporation Street] | 0.3 mi | |
| 0.5 | Turn LEFT (East) onto A186 [Westgate Road] | 0.3 mi | |
| 0.8 | Bear RIGHT (South) onto A189 [Blenheim Street] | 0.4 mi | |
| 1.2 | Bear LEFT (South-East) onto A189 | 0.7 mi | |
| 1.9 | Continue (South-West) on A184 | 1.0 mi | |
| 2.9 | Continue (South) on Ramp | 0.1 mi | A1 / A1(M) / A692 / The South / Consett / Team Valley |
| 3.1 | Continue (South-East) on A1 | 4.2 mi | |
| 7.2 | Continue (East) on A1(M) | 34.2 mi | A1(M) / The South / Durham |
| 41.4 | Continue (South) on A1 | 24.1 mi | |
| 65.5 | At A1 Exit 49, continue (South) on A1(M) [Leeming Lane] | 12.8 mi | |
| 78.3 | Continue (South) on A1 | 9.1 mi | |
| 87.4 | Continue (South) on A1(M) | 3.5 mi | |
| 90.9 | Continue (South) on M1 | 11.0 mi | |
| 101.9 | At M1 Exit 42, continue (South) on Ramp | 0.4 mi | |
| 102.3 | At roundabout, take the THIRD exit | 0.3 mi | |
| 102.6 | Exit roundabout onto Ramp | 0.3 mi | M62 / Bradford / Airport / Manchester |
| 102.9 | Continue (West) on M62 | 36.7 mi | |
| 139.6 | At M62 Exit 18, continue (South-West) on M60 | 7.5 mi | |
| 147.1 | At M60 Exit 12, bear LEFT (South-East) onto Ramp | 0.1 mi | M62 / M602 / M6 / Warrington / Liverpool / Birmingham / Salford |
| 147.2 | Stay on Ramp (East) | 0.5 mi | M62 / M6 / Warrington / Liverpool / Birmingham |
| 147.7 | Continue (West) on M62 | 23.4 mi | |
| 171.0 | Bear RIGHT (West) onto A5080 [Bowring Park Road] | 174 yds | |
| 171.1 | Continue (West) on Ramp | 0.4 mi | |
| 171.5 | Bear LEFT (North) onto A5058 [Queens Drive Stoneycroft] | 3.4 mi | |
| 174.9 | Bear LEFT (West) onto A580 [Walton Hall Avenue] | 0.7 mi | |
| 175.6 | Bear RIGHT (West) onto Langham Street | 10 yds | |
| 175.6 | Bear RIGHT (North-West) onto Spellow Lane | 54 yds | |
| 175.7 | Bear RIGHT (North) onto Goodison Road | 32 yds | |
| 175.7 | Bear RIGHT (East) onto Goodison Avenue | 54 yds | |
| 175.7 | Turn LEFT (North) onto Local road(s) | 43 yds | |
| 175.7 | Arrive Everton F.C. [Goodison Park, L4 4EL, Liverpool , Tel: +44 151 330 2200] |
Bookmark or share this story with: