For Liverpool, Cisse and Garcia are still out but Baros is fit again, while Kirkland is struggling with a back injury so Dudek will probably start in goal, despite his mistake in midweek. Like ourselves, they're coming off the back of a disappointing performance in 1-1 home draw vs Portsmouth. Before that, they lost at Everton, so they'll be looking for a win to get back on track and try and close the 11 point gap on the Toffees.
For us, Butt and Carr are still out but Andy 'the nose' OB is fit again. Dyer hopes to have shaken off a strain in time for the game, and even if Robert is fit (which is doubtful) he won't start the game. On the striker front, Bellamy was taken off as a precaution against Lisbon after picking up a knock to his back but insists he'll be 100% for the trip to Merseyside, while Shearer and Kluivert are in contention again, although Kluivert is less likely to feature than the Lion of Gosforth. Bowyer and Johnsen return to the squad after being ineligible for the Lisbon game.
Probable Toon team:
Given
Taylor - Johnsen - Bramble - Hughes
Dyer - Bowyer - Jenas - Bernard
Bellamy - Shearer (c)
Subs: Harper, Elliott, Milner, Ambrose, Ameobi.
Bernard will probably continue at LM after a decent performance on Thursday, although it's quite possible that Souness will put Milner there again and either stick Bernard at LB at the expense of either Hughes or Johnsen, or just leave Olly out as his contract negotiations continue to drag on.
O'Brien could be on the bench ahead of Elliott, and if Kluivert is fit he'll replace either Ameobi or Ambrose among the subs.
Last 10 Results |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Leading League Scorers Comparison |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary of Past Meetings |
||||
| Pld | Won | Drawn | Lost | For | Against | GD | Pts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anfield | ||||||||||||||||
| Liverpool | 11 | 8 | 2 | 1 | 26 | 14 | 12 | 26 | ||||||||
| Newcastle | 11 | 1 | 2 | 8 | 14 | 26 | -12 | 5 | ||||||||
| St James' Park | ||||||||||||||||
| Newcastle | 11 | 4 | 4 | 3 | 15 | 15 | 0 | 16 | ||||||||
| Liverpool | 11 | 3 | 4 | 4 | 15 | 15 | 0 | 13 | ||||||||
| Total | ||||||||||||||||
| Liverpool | 22 | 11 | 6 | 5 | 41 | 29 | 12 | 39 | ||||||||
| Newcastle | 22 | 5 | 6 | 11 | 29 | 41 | -12 | 21 | ||||||||
Home and Away with dates and attendance |
||||
| 15/5/2004 | Liverpool 1 | Newcastle 1 | ||
| 44,172 | Owen | Ameobi | ||
| 6/12/2003 | Newcastle 1 | Liverpool 1 | ||
| 52,151 | Shearer | Murphy | ||
| 1/1/2003 | Newcastle 1 | Liverpool 0 | ||
| 52,147 | Robert | |||
| 2/9/2002 | Liverpool 2 | Newcastle 2 | ||
| 43,241 | Hamann, Owen | Speed, Shearer | ||
| 6/3/2002 | Liverpool 3 | Newcastle 0 | ||
| 44,204 | Murphy (2), Hamann | |||
| 30/9/2001 | Newcastle 0 | Liverpool 2 | ||
| 52,095 | Riise, Murphy | |||
| 5/5/2001 | Liverpool 3 | Newcastle 0 | ||
| 44,363 | Owen (3) | |||
| 26/11/2000 | Newcastle 2 | Liverpool 1 | ||
| 51,949 | Dyer, Solano | Heskey | ||
| 25/3/2000 | Liverpool 2 | Newcastle 1 | ||
| 44,743 | Camara, Redknapp | Shearer | ||
| 26/12/1999 | Newcastle 2 | Liverpool 2 | ||
| 36,445 | Shearer, Ferguson | Owen (2) | ||
| 28/12/1998 | Liverpool 4 | Newcastle 2 | ||
| 44,605 | Owen (2), Riedle (2) | Solano, Andersson | ||
| 30/8/1998 | Newcastle 1 | Liverpool 4 | ||
| 36,740 | Guivarc'h | Owen (3), Berger | ||
| 20/1/1998 | Liverpool 1 | Newcastle 0 | ||
| 42,791 | Owen | |||
| 28/12/1997 | Newcastle 1 | Liverpool 2 | ||
| 36,702 | Watson | McManaman (2) | ||
| 10/3/1997 | Liverpool 4 | Newcastle 3 | ||
| 40,751 | McManaman, Berger, Fowler (2) | Gillespie, Asprilla, Barton | ||
| 23/12/1996 | Newcastle 1 | Liverpool 1 | ||
| 36,570 | Shearer | Fowler | ||
| 3/4/1996 | Liverpool 4 | Newcastle 3 | ||
| 40,702 | Fowler (2), Collymore (2) | Ferdinand, Ginola, Asprilla | ||
| 4/11/1995 | Newcastle 2 | Liverpool 1 | ||
| 36,547 | Ferdinand, Watson | Rush | ||
| 4/3/1995 | Liverpool 2 | Newcastle 0 | ||
| 39,300 | Fowler, Rush | |||
| 24/9/1994 | Newcastle 1 | Liverpool 1 | ||
| 34,435 | Lee | Rush | ||
| 16/4/1994 | Liverpool 0 | Newcastle 2 | ||
| 44,601 | Lee, Cole | |||
| 21/11/1993 | Newcastle 3 | Liverpool 0 | ||
| 36,374 | Cole (3) | |||
Bookmark or share this story with: