The group draws are as follows:
Group A | Group B | Group C | Group D |
Ghana | Nigeria | Egypt | Tunisia |
Guinea | Mali | Zambia | South Africa |
Morocco | Ivory Coast | Cameroon | Senegal |
Namibia | Benin | Sudan | Angola |
Highlighted teams feature a NUFC player.
Nigerian striker Martins has 18 caps and 13 goals to his name since his international debut against the Republic of Ireland in May 2004. He scored twice in last years African Nations Cup which was held in Egypt.
Senegalese defender Beye has 12 caps and 1 goal to his name since his international debut in the 2002 World Cup.*
Senegalese midfielder Faye has 9 caps and 1 goal to his name since his international debut against Zimbabwe in January 2006, he made four appearances in the 2006 African Nations Cup to help the side reach 4th place in the competition.*
Cameroon midfielder Geremi has 61 international caps and 6 goals to his name.*
The draw as above will see Martins face Chelsea player Didier Drogba and Salomon Kalou, Arsenal Players Kolo Toure and Emmanuel Eboue, Spurs player Didier Zokora, Reading player Emerse Fae and Bolton's Abdoulaye Meite.
Beye and Faye with face Mehdi Nafti and Radhi Jaidi both of Birmingham City, Manucho of Manchester United, Steven Piernaar of Everton and Aaron Mokoena of Blackburn Rovers.
Geremi will come up against Mohamed Shawky of Middlesbrough and Hossam Ghaly of Spurs.
Newcastle United players are therefore involved in the following matches:
Date | Match | Location |
21st Jan | Nigeria v Ivory Coast | Sekondi |
22nd January | Egypt v Cameroon | Kumasi |
23rd January | Tunisia v Senegal | Tamale |
25th January | Nigeria v Mali | Sekondi |
26th January | Cameroon v Zambia | Kumasi |
27th January | Senegal v Angola | Tamale |
29th January | Nigeria v Benin | Sekondi |
30th January | Cameroon v Sudan | Tamale |
31st January | Senegal v South Africa | Kumasi |
3rd/4th February | Quarter Finals | |
7th February | Semi Finals | |
9th February | 3rd/4th Place Play Off | |
10th February | Final |
|
|
|
|
Newcastle's 4, all key players on the pitch, will miss the following matches, Manchester United at Old Trafford on the 12th January, Bolton at home on the 19th January, Arsenal away on the 29th January, Middlesbrough at home on the 2nd February and Aston Villa at Villa Park on the 9th February.
The following table outlines those Premier League players involved in the African Cup of Nations:
International Team | Player & Premier League Club |
Angola | Manucho (Manchester United) |
Benin, | None |
Cameroon | Geremi (Newcastle United), Andre Bikey (Reading), Alexandre Song (Arsenal), Salomon Olembé (Wigan Athletic), Lauren (Portsmouth) |
Egypt | Mohamed Shawky(Middlesbrough), Hossam Ghaly (Tottenham Hotspur) |
Ghana | Richard Kingson (Birmingham City), John Pantsil (West Ham United), Michael Essien (Chelsea), Sulley Muntari (Portsmouth) |
Guinea | None |
Ivory Coast | Kolo Touré & Emmanuel Eboué (Arsenal), Didier Zokora (Tottenham Hotspur), Didier Drogba & Salomon Kalou (Chelsea), Emerse Fae (Reading), Abdoulaye Meité (Bolton Wanderers) |
Mali | Mohammed Sissoko (Liverpool) |
Morocco | None |
Namibia | None |
Nigeria | Joseph Yobo & Aiyegbeni Yakubu &(Everton), Dickson Etuhu (Sunderland), John Obi Mikel (Chelsea), Nwankwo Kanu & John Utaka (Portsmouth), Obafemi Martins (Newcastle United) |
Senegal | El-Hadji Diouf (Bolton Wanderers), Henri Camara (West Ham United), Abdoulaye Faye & Habib Beye (Newcastle United), Papa Boupa Diop (Portsmouth) |
South Africa | Steven Pienaar (Everton), Aaron Mokoena(Blackburn Rovers) |
Sudan | None |
Tunisia | Mehdi Nafti & Radhi Jaidi (Birmingham City) |
Zambia | None |
*International statistics may not be 100% correct due to the number of differences reported by various sources.
Bookmark or share this story with:
Related Articles: