Quantcast

First Team Squad

By The Red Whine
August 1 2009

Goalkeepers Age App Clean Sheets Yellow Cards Red Cards
England 1  Steele, Luke 24 3(0) 1 0 0
England 12  Preece, David 32 0(0) 0 0 0
Defenders Age App Goals Yellow Cards Red Cards
England 2  Hassell, Bobby 29 3(0) 0 0 0
England 3  Kozluk, Rob 32 3(0) 0 2 1
Jamaica 4  Moore, Darren 35 2(0) 0 0 0
England 6  Foster, Stephen 28 3(0) 0 2 0
Wales 22  Potter, Luke 20 1(0) 0 0 0
Midfielders Age App Goals Yellow Cards Red Cards
Argentina 5  Colace, Hugo 25 0(0) 0 0 0
Jamaica 8  Campbell Ryce, Jamal 26 3(0) 0 0 0
England 11  Devaney, Martin 29 1(0) 0 0 0
Brazil 14  Hallfredsson, Emil 25 0(0) 0 0 0
Brazil 15  De Silva, Anderson 26 3(0) 0 1 0
England 18  Hibbert, Jordan 18 0(0) 0 0 0
England 19  Butterfield, Jacob 19 3(0) 1 1 0
France 23  El Haimour, Mounir 28 0(0) 0 0 0
England 25  Hammill, Adam 21 2(0) 0 0 0
England 26  Heslop, Simon 22 0(0) 0 0 0
Attackers Age App Goals Yellow Cards Red Cards
Canada 7  Hume, Iain 25 0(1) 0 0 0
Nigeria 9  Odejayi, Kayode 27 2(1) 0 0 0
Malta 10  Bogdanovic, Daniel 29 1(2) 1 0 0
Nigeria 16  Sodje, Onome 21 0(1) 0 0 0
England 17  Adam, Jamil 18 0(0) 0 0 0
England 20  Noble-Lazarus, Reuben 16 0(0) 0 0 0
Ireland Republic 21  Macken, Jon 31 3(0) 1 0 0
England 24  Coulson, Michael 22 0(0) 0 0 0

View a Printer Friendly version of this Story.

Bookmark or share this story with:

 

StreamFootball - Barnsley