Username
Password
Fulham's convincing display earns all three points
By JB November 16 2008
A great performance all round from the Fulham side in an important home win. Craven Cottage was alive with the singing, chanting and support of fans who liked what they saw. The Cottagers managed to stop a resurgent Tottenham side in their tracks, as Harry Redknapp looked on at a Spurs side that did not continue their impressive recent turn around in form. More..

Fulham Headlines

Fulham 2 Newcastle 1
Fulham beat The Magpies scoring two goals, and showing more confidence in their home form.
Everton 1 Fulham 0
Fulham Old boy Saha's late goal denies away point at Everton
Fulham Draw at Portsmouth
Fulham share honours at Portsmouth as substitutes make the difference.
Must do better
A Home draw disappoints, while fans say "Must do better"
Away defeat at West Brom
Third Away defeat in the Premier League and fourth on the trot gives Cottagers familiar feeling
Fulham lose away
Fulham lose 2 games away in aweek

Fulham Poll

How is Roy Hodgson doing so far?
English Premiership
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 Chelsea 13 3 2 1 13 3 7 0 0 19 1 28 32
2 Liverpool 13 5 1 0 11 4 5 1 1 10 4 13 32
3 Man Utd 12 5 1 0 18 4 2 2 2 7 6 15 24
4 Arsenal 13 4 1 2 14 10 3 1 2 11 5 10 23
5 Aston Villa 13 3 2 1 10 7 4 0 3 12 9 6 23

6 Hull 13 2 2 3 7 14 4 1 1 12 7 -2 21
7 Everton 13 1 3 3 7 12 4 1 1 12 9 -2 19
8 Middlesbrough 13 3 1 2 7 9 2 2 3 7 9 -4 18
9 Portsmouth 13 3 1 2 8 6 2 2 3 5 12 -5 18
10 Fulham 12 5 1 1 10 5 0 1 4 2 6 1 17
11 Sunderland 13 2 1 3 6 8 2 2 3 6 11 -7 15
12 Man City 13 3 0 3 16 8 1 2 4 10 14 4 14
13 Bolton 13 2 2 3 6 7 2 0 4 5 8 -4 14
14 West Ham 13 3 1 3 11 11 1 1 4 5 11 -6 14
15 Stoke 13 4 0 2 10 9 0 2 5 3 15 -11 14
16 Wigan 13 1 2 3 3 8 2 2 3 12 10 -3 13
17 Newcastle 13 3 2 2 11 9 0 2 4 6 13 -5 13
18 Blackburn 13 1 2 4 4 12 2 2 2 10 12 -10 13
19 Tottenham 13 2 1 3 6 6 1 2 4 10 14 -4 12
20 West Brom 13 2 1 4 8 14 1 1 4 2 10 -14 11

More Fulham headlines

£25 free bet with Paddy Power