Username
Password
The League Table
Coca-Cola Football League Championship
      | Home       | Away          
  Team P W D L F A W D L F A GD PTS
1 West Brom 46 12 8 3 51 27 11 4 8 37 28 33 81
2 Stoke 46 12 7 4 36 27 9 9 5 33 28 14 79
3 Hull 46 13 7 3 43 19 8 5 10 22 28 18 75
4 Bristol City 46 13 7 3 33 20 7 7 9 21 33 1 74
5 Crystal Palace 46 9 9 5 31 23 9 8 6 27 19 16 71
6 Watford 46 8 7 8 26 29 10 9 4 36 27 6 70
7 Wolverhampton 46 11 6 6 31 25 7 10 6 22 23 5 70
8 Ipswich 46 15 7 1 44 14 3 8 12 21 42 9 69
9 Sheff Utd 46 10 8 5 32 24 7 7 9 24 27 5 66
10 Plymouth 46 9 9 5 37 22 8 4 11 23 28 10 64
11 Charlton 46 9 7 7 38 29 8 6 9 25 29 5 64
12 Cardiff 46 12 4 7 31 21 4 12 7 28 34 4 64
13 Burnley 46 7 9 7 31 31 9 5 9 29 36 -7 62
14 QPR 46 10 6 7 32 27 4 10 9 28 39 -6 58
15 Preston 46 11 5 7 29 20 4 6 13 21 36 -6 56
16 Sheff Wed 46 9 5 9 29 25 5 8 10 25 30 -1 55
17 Norwich 46 10 6 7 30 22 5 4 14 19 37 -10 55
18 Barnsley 46 11 7 5 35 26 3 6 14 17 39 -13 55
19 Blackpool 46 8 11 4 35 27 4 7 12 24 37 -5 54
20 Southampton 46 9 5 9 26 27 4 10 9 30 45 -16 54
21 Coventry 46 8 8 7 25 26 6 3 14 27 38 -12 53
22 Leicester 46 7 7 9 23 19 5 9 9 19 26 -3 52
23 Scunthorpe 46 7 8 8 31 33 4 5 14 15 36 -23 46
24 Colchester 46 4 8 11 31 41 3 9 11 31 45 -24 38

Bookmark or share this story with:

7 Mar, 2008 00:26 Report
Royst3r (IP Logged)
Registered User
Date Joined: Mar, 2008
Location:
Posts: 7
Re: The League Table
Nice clear 10 points there smiling smiley

ReplyQuote
Goto Thread: PreviousNext
Goto: Forum ListMessage ListLog In

Sorry, only registered users may post in this forum.
We record all IP addresses on the Sportnetwork message boards which may be required by the authorities in case of defamatory or abusive comment. We seek to monitor the Message Boards at regular intervals. We do not associate Sportnetwork with any of the comments and do not take responsibility for any statements or opinions expressed on the Message Boards. If you have any cause for concern over any material posted here please let us know as soon as possible by e-mailing abuse@sportnetwork.net