
| P | W | D | L | F | A | Pts | ||
| 1 | Retford United | 42 | 31 | 6 | 5 | 93 | 35 | 99 |
| 2 | Cammell Laird | 42 | 27 | 5 | 10 | 82 | 54 | 86 |
| 3 | Nantwich Town | 41 | 25 | 4 | 12 | 88 | 42 | 79 |
| 4 | Sheffield FC | 42 | 22 | 10 | 10 | 80 | 52 | 76 |
| 5 | Grantham Town | 42 | 22 | 4 | 16 | 74 | 58 | 70 |
| 6 | Stocksbridge Park Steels | 41 | 20 | 9 | 12 | 69 | 59 | 69 |
| 7 | Goole AFC | 42 | 18 | 10 | 14 | 77 | 69 | 63 |
| 8 | Colwyn Bay | 42 | 18 | 8 | 16 | 83 | 65 | 62 |
| 9 | Belper Town | 40 | 16 | 13 | 11 | 69 | 59 | 61 |
| 10 | Carlton Town | 42 | 16 | 11 | 15 | 84 | 82 | 59 |
| 11 | Gresley Rovers | 42 | 18 | 5 | 19 | 53 | 67 | 59 |
| 12 | Quorn | 42 | 15 | 8 | 19 | 69 | 74 | 53 |
| 13 | Warrington Town | 42 | 13 | 8 | 21 | 51 | 78 | 47 |
| 14 | Alsager Town | 42 | 12 | 7 | 23 | 57 | 87 | 43 |
| 15 | Shepshed Dynamo | 42 | 10 | 8 | 24 | 42 | 75 | 38 |
| 16 | Brigg Town | 41 | 8 | 12 | 21 | 55 | 83 | 36 |
| 17 | Kidsgrove Athletic | 41 | 7 | 10 | 24 | 60 | 87 | 31 |
| 18 | Spalding United | 42 | 3 | 10 | 29 | 45 | 105 | 19 |
Source - Nonleaguedaily.com
Bookmark or share this story with: