First half goal from Wolves striker Kenny Miller gave the Scots a 1-0 lead.
The pressure continued to mount on Scotland and after Italy manager Marcelo Lippi made his three changes, substitute Mauro Camoranesi took a corner from the left that set up Italy's deserved equaliser with 14 minutes left.
Gordon needed to make a brilliant save from Fletcher's wayward near post header but the ball fell to another substitute in Grosso and his left foot strike deflected off the toe of Jackie McNamara and into the net.
| Scotland | Team Statistics | Italy |
| 1 | Goals | 1 |
| 1 | 1st Half Goals | 0 |
| 1 | Shots on Target | 4 |
| 1 | Shots off Target | 9 |
| 0 | Blocked Shots | 4 |
| 2 | Corners | 11 |
| 22 | Fouls | 12 |
| 3 | Offsides | 7 |
| 4 | Yellow Cards | 3 |
| 0 | Red Cards | 0 |
| 68 | Passing Success | 80 |
| 25 | Tackles | 20 |
| 68 | Tackles Success | 80 |
| 32.3 | Possession | 67.7 |
Bookmark or share this story with: