|
WALSALL FANS PLAYER PROFILES | |||||||||||||||||||||||||||
| No. | NAME |
POSITIONS |
LAST CLUB | ||||||||||||||||||||||||
|
1 |
Andy Oakes | GK | Bolton Wanderers | ||||||||||||||||||||||||
| 2 | Craig Pead | DR - DC - MR | Coventry City | ||||||||||||||||||||||||
| 3 | Daniel Fox | DL - DC - LWB | Everton | ||||||||||||||||||||||||
| 4 | Anthony Gerrard | DC - DR - RWB | Everton | ||||||||||||||||||||||||
| 5 | Chris Westwood | DC | Hartlepool United | ||||||||||||||||||||||||
| 6 | Roper, Ian | DC | Trainee | ||||||||||||||||||||||||
| 7 | Michael Standing | MR - MC - AMC | Grimsby Town | ||||||||||||||||||||||||
| 8 | Simon Osborn | MC - MR - DMC | Bradford City | ||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||
| 10 | Merson, Paul | AMC - FC - AMR - AML | Portsmouth | ||||||||||||||||||||||||
| 11 | Wrack, Darren | UTILITY | Grimsby Town | ||||||||||||||||||||||||
| 12 | Matty Fryatt | FC - AMR | Trainee | ||||||||||||||||||||||||
| 14 | Mark Wright | MR - RWB- DR - MC | Trainee | ||||||||||||||||||||||||
| 15 | Kris Taylor | MC - ML - DL - LWN | Man United | ||||||||||||||||||||||||
| 16 | Mark Kinsella | DMC - MC | West Brom Albion | ||||||||||||||||||||||||
| 17 | Julian Bennett | DC - DL - LWB | Trainee | ||||||||||||||||||||||||
| 18 | Joe Broad | MC - MR | Plymouth Argyle | ||||||||||||||||||||||||
| 19 | Taiwo Atieno | FC | Trainee | ||||||||||||||||||||||||
| 20 | Daryl Taylor | MR - ML - FC | Trainee | ||||||||||||||||||||||||
| 21 | Dean Coleman | GK | Trainee | ||||||||||||||||||||||||
| 22 | Sean Platt | DR - MR - MC | Trainee | ||||||||||||||||||||||||
| 23 | Jon Harkness | DL - DC - LWB - LM | Trainee | ||||||||||||||||||||||||
| 24 | Scott Dann | DC | Trainee | ||||||||||||||||||||||||
| 25 | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Bookmark or share this story with: