|
|
||||||||||
| g | ||||||||||
|
|
Name | Neil Emblen | ||||||||
| Height | 6.01 | |||||||||
| Place of birth | Bromley | |||||||||
| Date of Birth | 19.6.1971 | |||||||||
| Squad number | 5 | |||||||||
|
Position(s) |
Utility |
|||||||||
|
Description |
Experianced leader. | |||||||||
| Date Joined | Summer 2003 | |||||||||
| Value | £30.000 - 100,000 | |||||||||
| TSFC Rating | * * * * | |||||||||
|
|
||||||||||
| Club | Lg | Gls | FAC | Gls | Lg Cup | Gls | ||||
| Walsall | 39 | 5 | 1 | 0 | 2 | 0 | ||||
| Walsall (L) | 3(2) | 0 | 0 | 0 | 0 | 0 | ||||
| Norwich | 6(8) | 0 | 0 | 0 | 0(1) | 0 | ||||
| Wolves | 102(12) | 7 | 6(1) | 0 | 8(1) | 1 | ||||
| Palace | 8(5) | 0 | 1(1) | 2 | 0 | 0 | ||||
| Wolves | 81(8) | 9 | 7(2) | 0 | 2(2) | 1 | ||||
| Milwall | 12 | 0 | 0 | 0 | 0 | 0 | ||||
| Sittingbourne | - | - | - | - | - | - | ||||
|
|
||||||||||
|
||||||||||
|
Player attributes |
||||||||||
|
Neil Emblen had two spells at the Bescot in 02/03. He spent a month on loan in January, then returned to play in the final game at Sheffield Wednesday thanks to a special dispensation from the FA. After his initial loan spell everyone thought he would win his place back at Carrow Road. However, despite him being the captain he was released before the end of 02/03 and joined the Saddlers. He played under Colin Lee at Wolves, and his signing was on the cards throughout the summer of 2003. |
||||||||||
|
|
||||||||||
| Player attributes | ||||||||||
| Neil Emblen is tall, commanding and a leader on the field. He can play in a variety of positions , but as he gets older he becomes better suited to playing in the back four. | ||||||||||
Bookmark or share this story with: