| g | ||||||||||
|
|
Name | Gary Birch | ||||||||
| Height | 5.10 | |||||||||
| Place of birth | Walsall | |||||||||
| Date of Birth | 8.10.1981 | |||||||||
| Squad number | 8 | |||||||||
|
Position(s) |
Striker | |||||||||
|
Description |
Promising Striker | |||||||||
| Date Joined | Trainee 2000 | |||||||||
| Value | £50-150,000 | |||||||||
| TSFC Rating | * * * | |||||||||
|
| ||||||||||
| Club | Lg | Gls | FAC | Gls | Lg Cup | Gls | ||||
| Walsall | 31(24) | 5 | 1 | 0 | (2) | 0 | ||||
| Barnsley (L) | 8 | 2 | 0 | 0 | 0 | 0 | ||||
| Exeter Cty (L) | 9 | 2 | - | - | - | - | ||||
| Exeter Cty (L) | 15 | - | - | - | - | - | ||||
|
| ||||||||||
| ||||||||||
|
Player attributes | ||||||||||
|
Gary signed pro forms in time for the 2000/2001 season. He has spent the last three years on the fringes of the first team. The first two years saw him have spells on loan at Exeter where he won a first team place, but failed to find goal scoring form. 02/03 saw Birch start as a first choice striker, partnering Jorge Leitao. His early performances were impressive, but the goals weren't there. He shifted on to the right wing for a short while, but failed to find his form and returned to the fringes. 03-04 was the year when he became a first ream regular, and for a time, our first choice striker, but as his for dipped he was farmed out on loan to Barnsley. Manager Paul Merson has told Birch he expects him to play an important role during 2004-2005. | ||||||||||
| Player attributes | ||||||||||
| Saddlers fans haven't seen the best of Gary Birch. He came through the reserves and the Junior ranks banging in goals left right and center. He is a player with a great sense of positioning and a good eye for goal. The best is yet to come. | ||||||||||
Bookmark or share this story with: