| Season | Competition | Round | Home | Away | |
| 2004/2005 | FA Cup | 3rd | Preston | 0-2 | West Brom |
| League Cup | 3rd | Everton | 2-0 | Preston | |
| 2003/2004 | FA Cup | 4th | Swansea | 2-1 | Preston |
| League Cup | 1st | Preston | 0-0 | Notts County | |
|
aet 0-0 Notts County won 7-6 on penalties | |||||
| 2002/2003 | FA Cup | 3rd | Preston | 1-2 | Rochdale |
| League Cup | 4th | Aston Villa | 5-0 | Preston | |
| 2001-2002 | FA Cup | 5th | Chelsea | 3-1 | Preston |
| League Cup | 2nd | Tranmere | 4-1 | Preston | |
| 2000/2001 | FA Cup | 3rd | Preston | 0-1 | Stockport |
| League Cup | 2nd | Coventry | 4-1 | Preston | |
| 1999/2000 | FA Cup | 5th | Everton | 2-0 | Preston |
| League Cup | 3rd | Arsenal | 2-1 | Preston | |
| Auto Windscreen | Nth. Sec. 2nd | Preston | 1-2 | Hartlepool | |
| 1998/1999 | FA Cup | 3rd | Preston | 2-4 | Arsenal |
| League Cup | 1st | Preston | 0-0 | Grimsby | |
|
aet 0-0 agg 0-0 Grimsby won 7-6 on penalties | |||||
| 1997/1998 | FA Cup | 3rd | Preston | 1-2 | Stockport |
| League Cup | 2nd | Preston | 1-0 | Blackburn | |
|
Blackburn won 6-1 on aggregate | |||||
| 1996/1997 | FA Cup | 2nd | Preston | 2-3 | York |
| League Cup | 2nd | Tottenham | 3-0 | Preston | |
|
Tottenham won 4-1 on aggregate | |||||
| 1995/1996 | FA Cup | 2nd | Bradford | 2-1 | Preston |
| League Cup | 1st | Sunderland | 3-2 | Preston | |
|
Sunderland won 4-3 on aggregate | |||||
| 1994/1995 | FA Cup | 2nd (Replay) | Walsall | 4-0 | Preston |
| League Cup | 1st | Stockport | 4-1 | Preston | |
|
Stockport won 5-2 on aggregate | |||||
| 1993/1994 | FA Cup | 4th | Kidderminster | 1-0 | Preston |
| League Cup | 1st | Burnley | 4-1 | Preston | |
|
Burnley won 6-2 on aggregate | |||||
| 1992/1993 | FA Cup | 1st (Replay) | Preston | 4-5 | Bradford |
| League Cup | 1st | Stoke | 4-0 | Preston | |
|
Stoke won 5-2 on aggregate | |||||
| 1991/1992 | FA Cup | 3rd | Preston | 0-2 | Sheff. Wed |
| League Cup | 1st | Scarborough | 3-1 | Preston | |
|
Scarborough won 7-6 on aggregate | |||||
| 1990/1991 | FA Cup | 1st | Preston | 0-1 | Mansfield |
| League Cup | 1st | Chester | 5-1 | Preston | |
|
Chester won 5-3 on aggregate | |||||
| 1989/1990 | FA Cup | 2nd | Whitley Bay | 2-0 | Preston |
| League Cup | 1st | Tranmere | 3-1 | Preston | |
|
Tranmere won 7-4 on aggregate | |||||
| 1988/1989 | FA Cup | 1st (Replay) | Tranmere | 3-0 | Preston |
| League Cup | 2nd | Preston | 0-3 | Norwich | |
|
Norwich won 5-0 on aggregate | |||||
| 1987/1988 | FA Cup | 1st (Replay) | Mansfield | 4-2 | Preston |
| League Cup | 1st | Preston | 2-3 | Bury | |
|
Bury won 5-4 on aggregate | |||||
| 1986/1987 | FA Cup | 4th | Newcastle | 2-0 | Preston |
| League Cup | 2nd | West Ham | 4-1 | Preston | |
|
West Ham won 5-2 on aggregate | |||||
| 1985/1986 | FA Cup | 1st | Walsall | 7-3 | Preston |
| League Cup | 2nd | Norwich | 2-1 | Preston | |
|
Norwich won 3-2 on aggregate | |||||
| 1984/1985 | FA Cup | 2nd | Preston | 1-4 | Telford |
| League Cup | 2nd | Norwich | 6-1 | Preston | |
|
Norwich won 9-4 on aggregate | |||||
| 1983/1984 | FA Cup | 1st | Scunthorpe | 1-0 | Preston |
| League Cup | 3rd | Preston | 0-2 | Sheff Wed | |
| 1982/1983 | FA Cup | 3rd | Leeds | 3-0 | Preston |
| League Cup | 2nd | Preston | 1-2 | Norwich | |
|
Norwich won 4-2 on aggregate | |||||
| 1981/1982 | FA Cup | 1st | Chesterfield | 4-1 | Preston |
| League Cup | 2nd | Leicester | 4-0 | Preston | |
|
Leicester won 4-1 on aggregate | |||||
| 1980/1981 | FA Cup | 3rd | Preston | 3-4 | Bristol Rovers |
| League Cup | 4th (2nd Replay) | West Brom | 2-1 | Preston | |
| 1979/1980 | FA Cup | 3rd | Preston | 0-3 | Ipswich |
| League Cup | 2nd | Preston | 0-1 | Birmingham | |
|
Birmingham won 3-1 on aggregate | |||||
| 1978/1979 | FA Cup | 4th | Preston | 0-1 | Southampton |
| League Cup | 2nd | Preston | 1-3 | QPR | |
| 1977/1978 | FA Cup | 2nd | Preston | 0-2 | Wrexham |
| League Cup | 2nd (Replay) | Preston | 0-1 | Walsall | |
| 1976/1977 | FA Cup | 2nd | Halifax | 1-0 | Preston |
| League Cup | 1st | Preston | 1-1 | Bury | |
|
Bury won 3-2 on aggregate | |||||
| 1975/1976 | FA Cup | 2nd | Scarborough | 3-2 | Preston |
| League Cup | 2nd | Hull | 4-2 | Preston | |
| 1974/1975 | FA Cup | 3rd | Preston | 0-1 | Carlisle |
| League Cup | 3rd | Chester | 1-0 | Preston | |
| 1973/1974 | FA Cup | 3rd | Fulham | 1-0 | Preston |
| League Cup | 1st (Replay) | Preston | 0-2 | Bolton | |
| 1972/1973 | FA Cup | 3rd (Replay) | Preston | 0-1 | Grimsby |
| League Cup | 1st | Workington | 1-0 | Preston | |
| 1971/1972 | FA Cup | 4th | Preston | 0-2 | Man Utd |
| League Cup | 4th (Replay) | Preston | 1-2 | Tottenham | |
| 1970/1971 | FA Cup | 1st (Replay) | Chester | 1-0 | Preston |
| League Cup | 3rd | Preston | 0-1 | West Brom | |
| 1969/1970 | FA Cup | 3rd (Replay) | Derby | 4-1 | Preston |
| League Cup | 1st | Preston | 0-1 | Bury | |
| 1968/1969 | FA Cup | 4th (Replay) | Chelsea | 2-1 | Preston |
| League Cup | 2nd | Crystal Palace | 3-1 | Preston | |
| 1967/1968 | FA Cup | 4th | Tottenham | 3-1 | Preston |
| League Cup | 2nd | Oxford | 2-1 | Preston | |
| 1966/1967 | FA Cup | 3rd | Preston | 0-1 | Aston Villa |
| League Cup | 3rd (Replay) | Leeds | 3-0 | Preston | |
| 1965/1966 | FA Cup | 6th (Replay) | Man Utd | 3-1 | Preston |
| League Cup | 4th | Grimsby | 4-0 | Preston | |
| 1964/1965 | FA Cup | 4th | Preston | 1-2 | Bolton |
| League Cup | 2nd | Doncaster | 1-0 | Preston | |
| 1963/1964 | FA Cup | Final (Wembley) | West Ham | 3-2 | Preston |
| League Cup | 2nd | Newcastle | 3-0 | Preston | |
| 1962/1963 | FA Cup | 3rd | Preston | 1-4 | Sunderland |
| League Cup | 4th | Aston Villa | 6-2 | Preston | |
| 1961/1962 | FA Cup | 6th (Replay) | Man Utd | 2-1 | Preston |
| League Cup | 3rd (Replay) | Rotherham | 3-0 | Preston | |
| 1960/1961 | FA Cup | 4th | Swansea Town | 2-1 | Preston |
| League Cup | 3rd (Replay) | Aston Villa | 3-1 | Preston | |
| 1959/1960 | FA Cup | 6th | Aston Villa | 2-0 | Preston |
| 1958/1959 | FA Cup | 5th (2nd Replay) | Bolton | 1-0 | Preston |
| 1957/1958 | FA Cup | 3rd | Preston | 0-3 | Bolton |
| 1956/1957 | FA Cup | 5th (Replay) | Arsenal | 2-1 | Preston |
| 1955/1956 | FA Cup | 3rd | West Ham | 5-2 | Preston |
| 1954/1955 | FA Cup | 4th (Replay) | Sunderland | 2-0 | Preston |
| 1953/1954 | FA Cup | Final (Wembley) | West Brom | 3-2 | Preston |
| 1952/1953 | FA Cup | 4th (Replay) | Tottenham | 1-0 | Preston |
| 1951/1952 | FA Cup | 3rd | Bristol Rovers | 2-0 | Preston |
| 1950/1951 | FA Cup | 4th | Preston | 0-2 | Huddersfield |
| 1949/1950 | FA Cup | 3rd (Replay) | Preston | 0-1 | Watford |
| 1948/1949 | FA Cup | 4th | Leicester | 2-0 | Preston |
| 1947/1948 | FA Cup | 6th | Man Utd | 4-1 | Preston |
| 1946/1947 | FA Cup | 6th | Charlton | 2-1 | Preston |
| 1945/1946 | FA Cup | 5th | Charlton | 6-0 | Preston |
|
Charlton won 7-1 on aggregate | |||||
| 1938/1939 | FA Cup | 6th | Portsmouth | 1-0 | Preston |
| 1937/1938 | FA Cup | Final (Wembley) | Preston | 1-0 | Huddersfield |
| 1936/1937 | FA Cup | Final (Wembley) | Sunderland | 3-1 | Preston |
| 1935/1936 | FA Cup | 4th (Replay) | Sheff Utd | 2-0 | Preston |
| 1934/1935 | FA Cup | 6th | West Brom | 1-0 | Preston |
| 1933/1934 | FA Cup | 6th | Preston | 0-1 | Leicester |
| 1932/1933 | FA Cup | 3rd | Birmingham | 2-1 | Preston |
| 1931/1932 | FA Cup | 5th | Huddersfield | 4-0 | Preston |
| 1930/1931 | FA Cup | 3rd | Tottenham | 3-1 | Preston |
| 1929/1930 | FA Cup | 3rd | Portsmouth | 2-0 | Preston |
| 1928/1929 | FA Cup | 3rd | Watford | 1-0 | Preston |
| 1927/1928 | FA Cup | 3rd | Preston | 0-3 | Everton |
| 1926/1927 | FA Cup | 4th | Preston | 0-3 | Middlesbrough |
| 1925/1926 | FA Cup | 3rd (Replay) | Preston | 1-4 | Blackburn |
| 1924/1925 | FA Cup | 2nd | West Brom | 2-0 | Preston |
| 1923/1924 | FA Cup | 1st | Everton | 3-1 | Preston |
| 1922/1923 | FA Cup | 2nd | Charlton | 2-0 | Preston |
| 1921/1922 | FA Cup | Final | Huddersfield | 1-0 | Preston |
|
played at Stamford Bridge, Chelsea | |||||
| 1920/1921 | FA Cup | Semi Final | Tottenham | 2-1 | Preston |
|
played at Hillsbrough, Sheffield | |||||
| 1919/1920 | FA Cup | 3rd | Preston | 0-3 | Bradford |
| 1914/1915 | FA Cup | 1st (Replay) | Man City | 3-0 | Preston |
| 1913/1914 | FA Cup | 3rd | Sunderland | 2-0 | Preston |
| 1912/1913 | FA Cup | 1st | Plymouth | 2-0 | Preston |
| 1911/1912 | FA Cup | 1st | Preston | 0-1 | Man City |
| 1910/1909 | FA Cup | 2nd | West Ham | 3-0 | Preston |
| 1909/1910 | FA Cup | 1st | Preston | 1-2 | Coventry |
| 1908/1909 | FA Cup | 2nd | Preston | 1-2 | Sunderland |
| 1907/1908 | FA Cup | 1st (2nd Replay) | Preston | 0-1 | Brighton |
|
played at Stamford Bridge, Chelsea | |||||
| 1906/1907 | FA Cup | 1st | Notts County | 1-0 | Preston |
| 1905/1906 | FA Cup | 1st | Birmingham | 1-0 | Preston |
| 1904/1905 | FA Cup | 3rd (Replay) | The Wednesday | 3-0 | Preston |
| 1903/1904 | FA Cup | 2nd | Preston | 0-3 | Middlesbrough |
| 1902/1903 | FA Cup | 2nd | Millwall | 4-1 | Preston |
| 1901/1902 | FA Cup | 1st (2nd Replay) | Preston | 2-4 | Man City |
| 1900/1901 | FA Cup | 1st (Replay) | Preston | 2-4 | Tottenham |
| 1899/1900 | FA Cup | 3rd (Replay) | Nottm Forest | 1-0 | Preston |
| 1898/1899 | FA Cup | 2nd (Replay) | Sheff Utd | 2-1 | Preston |
| 1897/1898 | FA Cup | 1st | Preston | 1-2 | Newcastle |
| 1896/1897 | FA Cup | 3rd (2nd Replay) | Aston Villa | 3-2 | Preston |
|
played at Bramall Lane, Sheffield | |||||
| 1895/1896 | FA Cup | 1st | Sunderland | 4-1 | Preston |
| 1894/1895 | FA Cup | 2nd | Sunderland | 2-0 | Preston |
| 1893/1894 | FA Cup | 2nd | Liverpool | 3-2 | Preston |
| 1892/1893 | FA Cup | Semi (2nd Rply) | Everton | 2-1 | Preston |
|
played at the Old Ewood Park, Blackburn | |||||
| 1891/1992 | FA Cup | 3rd | Nottm Forest | 2-0 | Preston |
| 1890/1891 | FA Cup | 1st | Stoke | 3-0 | Preston |
| 1889/1890 | FA Cup | 3rd | Preston | 2-3 | Bolton |
| 1888/1889 | FA Cup | Final | Preston | 3-0 | Wolves |
|
played at Kennington Oval, London | |||||
| 1887/1888 | FA Cup | Final | West Brom | 2-1 | Preston |
|
played at Kennington Oval, London | |||||
| 1886/1887 | FA Cup | Semi Final | West Brom | 3-1 | Preston |
|
played at the City ground, Nottingham | |||||
| 1885/1886 | FA Cup | 3rd | Bolton | 2-3 | Preston |
|
*Preston were disqualified and Bolton awarded victory | |||||
| 1883/1884 | FA Cup | 3rd | Preston | 9-1 | Eagley |
*1885 saw the FA legalise professionalism, admittedly with fairly tight constraints. A questionnaire had been sent to the clubs, including the question "Shall professionals be allowed to play in the F.A. Cup?". The Sub Committee met to agree the final proposals and these were agreed at a Special General Meeting held on 20th July 1885. The new rules placed strict conditions on professional players. Bolton Wanderers and Preston North End were disqualified in 1885/86 for breaking the rules.
Taken from "The Ultimate F.A. Cup Statistics Book" published by the AFS in 1994. © Tony Brown 1996. Tony Brown has asserted his right under the Copyright, Designs and Patent Act, 1988 to be identified as the author of the above paragraph.
Bookmark or share this story with: