The 23 year old has been brought in as cover for the injured Brian Kerr who has been ruled out for at least 6 months. The Bellshill born midfielder could make his debut for Motherwell against Hibs this Saturday, he has yet to play a competitive match for the Hoops but came off the bench against Newcastle United last week.
League Table
| P | GD | PTS | ||
| 1 | Livingston | 1 | 3 | 3 |
| 2 | Celtic | 1 | 2 | 3 |
| 3 | Hearts | 1 | 1 | 3 |
| 4 | Kilmarnock | 1 | 1 | 3 |
| 5 | Dundee Utd | 1 | 0 | 1 |
| 6 | Dunfermline | 1 | 0 | 1 |
| 7 | Aberdeen | 1 | 0 | 1 |
| 8 | Rangers | 1 | 0 | 1 |
| 9 | Dundee | 1 | -1 | 0 |
| 10 | Hibernian | 1 | -1 | 0 |
| 11 | Motherwell | 1 | -2 | 0 |
| 12 | Inverness CT | 1 | -3 | 0 |
Bookmark or share this story with: