DIRECTIONS TO WALSALL
(BESCOT STADIUM)
Summary: 107.1 miles (1 hour, 52 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 42.0 mi | |
| 62.2 | At M1 Exit 23A, continue (South) on Ramp | 0.4 mi | M42 / A42 / The South West / Tamworth / Birmingham |
| 62.6 | Continue (South) on A42 | 14.1 mi | |
| 76.7 | Bear LEFT (South) onto M42 | 15.1 mi | M42 / The South West / Tamworth / Birmingham |
| 91.8 | At M42 Exit 8, continue (South) on Ramp | 1.5 mi | M6 / Birmingham (Central,e,n & W) |
| 93.2 | Bear LEFT (West) onto M6 | 12.6 mi | |
| 105.8 | At M6 Exit 9, bear LEFT (West) onto Ramp | 0.2 mi | A461 / Wednesbury |
| 106.0 | At roundabout, take the THIRD exit | 0.2 mi | |
| 106.2 | Exit roundabout onto A461 [Bescot Road] | 0.2 mi | |
| 106.4 | Continue (North-East) on A4148 [Wallows Lane] | 0.4 mi | |
| 106.8 | Turn LEFT (North) onto Bescot Crescent | 0.2 mi | |
| 107.0 | Turn RIGHT (East) onto Whitmore Street | 54 yds | |
| 107.0 | Turn LEFT (North) onto Local road(s) | 54 yds | |
| 107.1 | Arrive Walsall F.C. [Bescot Stadium, Bescot Crescent, WS1 4SA, Walsall , Tel: +44 1922 22791] |
Bookmark or share this story with: