DIRECTIONS TO TRANMERE
(PRENTON PARK)
Summary: 115.6 miles (2 hours, 16 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, bear RIGHT (North) onto A1 [Doncaster By Pass] | 1.9 mi | |
| 12.9 | At A1 Exit 36, continue (North) on A1(M) | 6.0 mi | |
| 18.9 | At A1(M) Exit 38, continue (North) on A1 [Doncaster By Pass] | 8.7 mi | |
| 27.5 | Bear LEFT (North) onto Ramp | 0.3 mi | M62 / Leads / Hull |
| 27.9 | At roundabout, take the SECOND exit | 142 yds | |
| 28.0 | Exit roundabout onto Ramp | 0.3 mi | M62 / Leads / Manchester |
| 28.2 | Continue (North-West) on M62 | 48.0 mi | |
| 76.2 | At M62 Exit 18, continue (South-West) on M60 | 7.5 mi | |
| 83.7 | At M60 Exit 12, bear LEFT (South-East) onto Ramp | 0.1 mi | M62 / M602 / M6 / Warrington / Liverpool / Birmingham / Salford |
| 83.8 | Stay on Ramp (East) | 0.5 mi | M62 / M6 / Warrington / Liverpool / Birmingham |
| 84.3 | Continue (West) on M62 | 23.4 mi | |
| 107.7 | Bear RIGHT (West) onto A5080 [Bowring Park Road] | 1.0 mi | |
| 108.6 | Continue (West) on A5047 [Edge Lane] | 1.7 mi | |
| 110.3 | Bear RIGHT (North-West) onto B5340 [Hall Lane] | 0.3 mi | |
| 110.6 | Bear RIGHT (North) onto Erskine Street | 174 yds | |
| 110.7 | Continue (West) on A580 [Erskine Street] | 0.6 mi | |
| 111.3 | Continue (West) on A57 [Hunter Street] | 0.2 mi | |
| 111.5 | Continue (West) on Local road(s) | 87 yds | |
| 111.5 | Bear LEFT (South) onto A59 [Byrom Street] | 174 yds | |
| 111.6 | At roundabout, take the SECOND exit | 65 yds | |
| 111.7 | Exit roundabout onto Queensway Entrance | 174 yds | |
| 111.8 | Bear LEFT (South-West) onto Queensway [Mersey Tunnel] | 2.0 mi | |
| 113.8 | Continue (South) on Local road(s) | 32 yds | |
| 113.8 | Continue (South) on Ramp | 87 yds | |
| 113.9 | *Tollbooth* Stay on Ramp (South) | 0.3 mi | |
| 114.1 | Stay on Ramp (West) | 0.2 mi | |
| 114.3 | Bear RIGHT (West) onto A552 [Borough Road] | 0.9 mi | |
| 115.3 | Continue (South) on Borough Road | 0.3 mi | |
| 115.5 | Turn RIGHT (West) onto Prenton Road West | 76 yds | |
| 115.6 | Turn LEFT (South) onto Local road(s) | 109 yds | |
| 115.6 | Arrive Tranmere Rovers F.C. [Prenton Park, Prenton Road, West Birkenhead, L42 9PN, Wirral , Tel: +44 151 608 4194] |
Bookmark or share this story with: