DIRECTIONS TO TORQUAY
(PLAINMOOR)
Summary: 280.8 miles (4 hours, 30 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 42.0 mi | |
| 62.2 | At M1 Exit 23A, continue (South) on Ramp | 0.4 mi | M42 / A42 / The South West / Tamworth / Birmingham |
| 62.6 | Continue (South) on A42 | 14.1 mi | |
| 76.7 | Bear LEFT (South) onto M42 | 27.9 mi | M42 / The South West / Tamworth / Birmingham |
| 104.7 | At M42 Exit 3A, continue (South) on Ramp | 0.8 mi | M42 / M5 / The South West / B'ham (S) / Evesham & Redditch |
| 105.4 | Continue (West) on M42 | 10.6 mi | |
| 116.0 | At M42 Exit 4A, bear RIGHT (West) onto Ramp | 0.6 mi | M5 / The South West / Worcester |
| 116.6 | Continue (South) on M5 | 145.7 mi | |
| 262.3 | At M5 Exit 31, continue (South-West) on A38 | 2.8 mi | A38 / A380 / Torquay / Plymouth |
| 265.1 | Bear LEFT (South) onto Ramp | 0.3 mi | |
| 265.4 | Continue (South) on A380 [Telegraph Hill] | 9.8 mi | |
| 275.2 | At roundabout, take the SECOND exit | 87 yds | |
| 275.2 | Exit roundabout onto A380 [Torquay Road] | 2.9 mi | |
| 278.1 | At roundabout, take the FIRST exit | 32 yds | |
| 278.1 | Exit roundabout onto A3022 [Riviera Way] | 0.9 mi | |
| 279.1 | Bear LEFT (East) onto Local road(s) | 32 yds | |
| 279.1 | Bear LEFT (North-East) onto A379 [Hele Road] | 0.3 mi | |
| 279.4 | At roundabout, take the SECOND exit | 32 yds | |
| 279.5 | Exit roundabout onto A379 [Hele Road] | 0.4 mi | |
| 279.8 | Turn LEFT (North-East) onto A379 [Teignmouth Road] | 32 yds | |
| 279.8 | Turn RIGHT (South-East) onto Westhill Road | 0.6 mi | |
| 280.4 | Continue (South) on Warbro Road | 0.2 mi | |
| 280.6 | Bear RIGHT (South) onto Cary Park Road | 0.1 mi | |
| 280.7 | Turn RIGHT (West) onto Local road(s) | 65 yds | |
| 280.8 | Turn RIGHT (North) onto Local road(s) | 120 yds | |
| 280.8 | Arrive Torquay United F.C. [Plainmoor, TQ1 3PS, Torquay , Tel: +44 1803 328 666] |
Bookmark or share this story with: