DIRECTIONS TO SWINDON
(THE COUNTY GROUND)
Summary: 183.2 miles (3 hours, 20 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 42.0 mi | |
| 62.2 | At M1 Exit 23A, continue (South) on Ramp | 0.4 mi | M42 / A42 / The South West / Tamworth / Birmingham |
| 62.6 | Continue (South) on A42 | 14.1 mi | |
| 76.7 | Bear LEFT (South) onto M42 | 27.9 mi | M42 / The South West / Tamworth / Birmingham |
| 104.7 | At M42 Exit 3A, continue (South) on Ramp | 0.8 mi | M42 / M5 / The South West / B'ham (S) / Evesham & Redditch |
| 105.4 | Continue (West) on M42 | 10.6 mi | |
| 116.0 | At M42 Exit 4A, bear RIGHT (West) onto Ramp | 0.6 mi | M5 / The South West / Worcester |
| 116.6 | Continue (South) on M5 | 36.6 mi | |
| 153.2 | At M5 Exit 11A, continue (South-West) on Ramp | 1.0 mi | A417 / Cirencester |
| 154.2 | Continue (East) on A417 | 2.9 mi | |
| 157.1 | At roundabout, take the SECOND exit | 87 yds | |
| 157.1 | Exit roundabout onto A417 | 2.4 mi | |
| 159.5 | At roundabout, take the FIRST exit | 54 yds | |
| 159.5 | Exit roundabout onto A417 | 11.9 mi | |
| 171.5 | Continue (South-East) on A419 | 8.1 mi | |
| 179.6 | At roundabout, take the THIRD exit | 120 yds | |
| 179.7 | Exit roundabout onto A4311 [Cricklade Road] | 0.3 mi | |
| 180.0 | Continue (South-East) on Local road(s) | 32 yds | |
| 180.0 | At roundabout, take the SECOND exit | 32 yds | |
| 180.0 | Exit roundabout onto Local road(s) | 43 yds | |
| 180.1 | Bear LEFT (South) onto A4311 [Cricklade Road] | 1.0 mi | |
| 181.0 | Continue (South-West) on B4006 [Cricklade Road] | 10 yds | |
| 181.0 | Bear LEFT (South) onto A4311 [Cricklade Road] | 0.5 mi | |
| 181.6 | At roundabout, take the THIRD exit | 98 yds | |
| 181.6 | Exit roundabout onto A4311 | 0.2 mi | |
| 181.8 | Bear LEFT (West) onto A4311 [Cricklade Road] | 0.8 mi | |
| 182.6 | At roundabout, take the SECOND exit | 54 yds | |
| 182.6 | Exit roundabout onto A4259 [County Road] | 76 yds | |
| 182.6 | At roundabout, take the SECOND exit | 54 yds | |
| 182.7 | Exit roundabout onto A4259 [County Road] | 0.4 mi | |
| 183.1 | Bear LEFT (North-East) onto Local road(s) | 54 yds | |
| 183.1 | Turn LEFT (North) onto Local road(s) | 131 yds | |
| 183.2 | Arrive Swindon Town F.C. [County Ground, County Road, SN1 2ED, Swindon , Tel: +44 1793 430 430] |
Bookmark or share this story with: