DIRECTIONS TO STOCKPORT
(EDGELEY PARK)
Summary: 66.4 miles (1 hour, 41 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BEELE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 7.3 mi | |
| 18.9 | At M18 Exit 32, continue (South) on Ramp | 0.2 mi | M1 / Sheffield / Leeds |
| 19.0 | Stay on Ramp (North) | 1.4 mi | M1 / Sheffield / Leeds |
| 20.4 | Bear LEFT (West) onto M1 | 9.7 mi | |
| 30.1 | At M1 Exit 35A, bear LEFT (North-West) onto Ramp | 0.4 mi | A616 / Manchester |
| 30.6 | At roundabout, take the SECOND exit | 54 yds | |
| 30.6 | Exit roundabout onto A616 | 1.3 mi | |
| 31.9 | At roundabout, take the SECOND exit | 87 yds | |
| 31.9 | Exit roundabout onto A616 | 9.2 mi | |
| 41.1 | At roundabout, take the FIRST exit | 43 yds | |
| 41.2 | Exit roundabout onto A628 | 13.7 mi | |
| 54.9 | Bear RIGHT (West) onto A57 [Mottram Moor] | 1.2 mi | |
| 56.1 | At roundabout, take the THIRD exit | 174 yds | |
| 56.2 | Exit roundabout onto M67 | 4.7 mi | M66 / M56 / Manchester / Stockport / Chester / Airport |
| 61.0 | At roundabout, take the FIRST exit | 21 yds | M63 / M56 / M66 / Stockport / Chester / Airport |
| 61.0 | Exit roundabout onto M60 | 2.7 mi | M63 / M56 / M66 / Stockport / Chester / Airport |
| 63.7 | At M60 Exit 26, continue (West) on Ramp | 0.2 mi | A560 / Bredbury |
| 63.9 | Bear RIGHT (West) onto A560 [Crookilley Way] | 0.5 mi | |
| 64.4 | At roundabout, take the SECOND exit | 87 yds | |
| 64.4 | Exit roundabout onto A626 [The Drive] | 43 yds | |
| 64.5 | Bear LEFT (South) onto A626 [St Marys Way] | 0.5 mi | |
| 65.0 | Bear LEFT (South) onto B5465 [St Marys Way] | 0.4 mi | |
| 65.4 | Continue (South-West) on B5465 [Hempshaw Lane] | 0.2 mi | |
| 65.6 | Continue (West) on B5465 [Longshut Lane] | 164 yds | |
| 65.7 | Bear LEFT (West) onto B5465 | 10 yds | |
| 65.7 | Bear LEFT (West) onto B5465 [Longshut Lane West] | 0.1 mi | |
| 65.8 | Turn RIGHT (North) onto B5465 [Shaw Heath] | 0.1 mi | |
| 66.0 | Turn LEFT (South-West) onto B5465 [Booth Street] | 174 yds | |
| 66.1 | Bear LEFT (South-West) onto B5465 [Mercian Way] | 0.2 mi | |
| 66.2 | Turn LEFT (South) onto Caroline Street | 87 yds | |
| 66.3 | Turn RIGHT (West) onto Hardcastle Road | 98 yds | |
| 66.3 | Bear LEFT (South) onto Local road(s) | 32 yds | |
| 66.4 | Arrive Stockport County F.C. [Edgeley Park, Hardcastle Road, Edgeley, SK3 9DD, Stockport , Tel: +44 161 286 8888] |
Bookmark or share this story with: