DIRECTIONS TO PORT VALE
(VALE PARK)
Summary: 88.0 miles (2 hours, 9 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 19.9 mi | |
| 40.1 | At M1 Exit 28, continue (South) on Ramp | 0.4 mi | A38 / A615 / Derby / Matlock |
| 40.5 | At roundabout, take the THIRD exit | 0.2 mi | |
| 40.7 | Exit roundabout onto A38 | 5.5 mi | |
| 46.2 | Continue (South) on Ramp | 0.2 mi | B6441 / A810 / Nottingham / Ripley |
| 46.5 | At roundabout, take the FOURTH exit | 0.2 mi | |
| 46.7 | Exit roundabout onto A610 | 3.0 mi | |
| 49.6 | Bear LEFT (South) onto A6 [Matlock Road] | 2.5 mi | |
| 52.1 | Turn RIGHT (West) onto A517 [Bridge Foot] | 11.2 mi | |
| 63.4 | Continue (West) on A52 [Old Derby Road] | 1.0 mi | |
| 64.4 | At roundabout, take the SECOND exit | 54 yds | |
| 64.4 | Exit roundabout onto A52 [Mayfield Road] | 4.1 mi | |
| 68.5 | Continue (West) on A523 | 10.0 mi | |
| 78.5 | At roundabout, take the FIRST exit | 10 yds | |
| 78.5 | Exit roundabout onto A53 [Haywood Street] | 4.8 mi | |
| 83.3 | Bear RIGHT (West) onto B5051 [Clay Lake] | 0.7 mi | |
| 84.0 | Bear RIGHT (West) onto B5051 [Breach Road] | 0.3 mi | |
| 84.3 | Bear RIGHT (West) onto B5051 [Leek Road] | 0.1 mi | |
| 84.4 | Bear LEFT (West) onto B5051 [High Lane] | 0.7 mi | |
| 85.2 | Bear RIGHT (South-West) onto B5051 [Endon Road] | 0.5 mi | |
| 85.7 | Bear LEFT (South) onto B5051 [Leek Road] | 164 yds | |
| 85.8 | Bear RIGHT (South-West) onto B5051 [Endon Road] | 0.2 mi | |
| 85.9 | Bear LEFT (South) onto B5051 [Knypersley Road] | 21 yds | |
| 85.9 | Bear RIGHT (South-West) onto B5051 [Ford Green Road] | 1.2 mi | |
| 87.2 | Bear RIGHT (West) onto B5049 [High Lane] | 0.4 mi | |
| 87.6 | Turn LEFT (South-West) onto Louise Street | 0.2 mi | |
| 87.9 | Turn LEFT (South-East) onto Lorne Street | 10 yds | |
| 87.9 | Turn RIGHT (South-West) onto Local road(s) | 98 yds | |
| 88.0 | Arrive Port Vale F.C. [Vale Park, Hamill Road, ST6 1AW, Stoke-on-Trent , Tel: +44 1782 814 134] |
Bookmark or share this story with: