DIRECTIONS TO MK DONS
(NATIONAL HOCKEY STADIUM)
Summary: 128.4 miles (2 hours, 14 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 93.7 mi | |
| 113.9 | At M1 Exit 15, continue (East) on Ramp | 0.2 mi | A508 / Northampton (East) |
| 114.1 | At roundabout, take the THIRD exit | 0.1 mi | |
| 114.3 | Exit roundabout onto A508 | 1.6 mi | |
| 115.9 | Bear RIGHT (South) onto A508 [Northampton Road] | 21 yds | |
| 115.9 | Continue (South) on A508 [London Road] | 0.4 mi | |
| 116.3 | Continue (South) on A508 [Stratford Road] | 1.1 mi | |
| 117.3 | Bear LEFT (South) onto A508 | 1.0 mi | |
| 118.3 | Continue (South) on A508 [Northampton Road] | 4.6 mi | |
| 122.9 | Continue (South) on A508 | 0.4 mi | |
| 123.4 | At roundabout, take the FIRST exit | 10 yds | |
| 123.4 | Exit roundabout onto A5 | 4.1 mi | |
| 127.4 | Bear RIGHT (South-East) onto Ramp | 0.3 mi | |
| 127.7 | At roundabout, take the FIRST exit | 10 yds | |
| 127.7 | Exit roundabout onto A509 [Portway] | 0.3 mi | |
| 128.0 | At roundabout, take the THIRD exit | 0.1 mi | |
| 128.1 | Exit roundabout onto Grafton Gate | 0.2 mi | |
| 128.3 | At roundabout, take the THIRD exit | 76 yds | |
| 128.3 | Exit roundabout onto Silbury Boulevard | 142 yds | |
| 128.4 | Turn RIGHT (North-West) onto Elder Gate | 21 yds | |
| 128.4 | Arrive National Hockey Centre [Silbury Boulevard, Central Milton Keynes, MK9 1, England] |
Bookmark or share this story with: