DIRECTIONS TO LUTON TOWN
(KENILWORTH ROAD STADIUM)
Summary: 145.5 miles (2 hours, 18 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 122.1 mi | |
| 142.4 | At M1 Exit 11, bear LEFT (South) onto Ramp | 0.2 mi | A505 / Luton Central / Dunstable |
| 142.5 | At roundabout, take the FIRST exit | 21 yds | |
| 142.5 | Exit roundabout onto A505 [Dunstable Road] | 0.6 mi | |
| 143.2 | At roundabout, take the THIRD exit | 76 yds | |
| 143.2 | Exit roundabout onto Chaul End Lane | 0.3 mi | |
| 143.5 | At roundabout, take the FIRST exit | 10 yds | |
| 143.5 | Exit roundabout onto A5065 [Hatters Way] | 1.4 mi | |
| 144.9 | Turn LEFT (North-West) onto A505 [Dunstable Road] | 0.3 mi | |
| 145.3 | Turn LEFT (South-West) onto Beech Road | 0.1 mi | |
| 145.4 | Bear LEFT (South) onto Local road(s) | 87 yds | |
| 145.5 | Arrive Luton Town F.C. [Kenilworth Road Stadium, 1 Maple Road, LU4 8AW, Luton , Tel: +44 1582 411 622] |
Bookmark or share this story with: