DIRECTIONS TO HARTLEPOOL
(VICTORIA PARK)
Summary: 106.1 miles (2 hours, 23 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, bear RIGHT (North) onto A1 [Doncaster By Pass] | 1.9 mi | |
| 12.9 | At A1 Exit 36, continue (North) on A1(M) | 6.0 mi | |
| 18.9 | At A1(M) Exit 38, continue (North) on A1 [Doncaster By Pass] | 17.5 mi | |
| 36.4 | Continue (North-West) on A1(M) | 4.2 mi | |
| 40.5 | Continue (North) on A1 | 8.9 mi | |
| 49.4 | Bear LEFT (North-East) onto A1(M) | 12.4 mi | |
| 61.8 | At A1(M) Exit 49, continue (North) on Ramp | 0.7 mi | A168 / A19 / Thirsk / Teesside |
| 62.5 | Continue (North-East) on A168 | 7.2 mi | |
| 69.7 | Continue (North) on A19 | 29.3 mi | |
| 99.0 | Bear LEFT (North) onto Ramp | 0.2 mi | |
| 99.2 | At roundabout, take the THIRD exit | 0.2 mi | |
| 99.4 | Exit roundabout onto A689 | 0.5 mi | |
| 99.8 | At roundabout, take the FIRST exit | 174 yds | |
| 99.9 | Exit roundabout onto A689 [Stockton Road] | 3.7 mi | |
| 103.6 | At roundabout, take the SECOND exit | 21 yds | |
| 103.7 | Exit roundabout onto A689 [Stockton Road] | 0.9 mi | |
| 104.5 | At roundabout, take the SECOND exit | 54 yds | |
| 104.5 | Exit roundabout onto A689 [Belle Vue Way] | 0.7 mi | |
| 105.3 | At roundabout, take the SECOND exit | 54 yds | |
| 105.3 | Exit roundabout onto A689 [Stranton] | 0.2 mi | |
| 105.5 | At roundabout, take the SECOND exit | 32 yds | |
| 105.6 | Exit roundabout onto A689 [Stockton Street] | 0.2 mi | |
| 105.7 | Continue (North) on A179 [Marina Way] | 76 yds | |
| 105.8 | Bear LEFT (North) onto Clarence Road | 0.2 mi | |
| 106.0 | Turn LEFT (West) onto Local road(s) | 76 yds | |
| 106.1 | Arrive Hartlepool United F.C. [Victoria Park, Clarence Road, TS24 8BZ, Hartlepool , Tel: +44 1429 272584] |
Bookmark or share this story with: