DIRECTIONS TO COLCHESTER
(LAYER ROAD)
Summary: 227.4 miles (3 hours, 41 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 135.2 mi | |
| 155.4 | At M1 Exit 6A, continue (South) on Ramp | 0.3 mi | M25 / M23 / M11 / M20 / M4 / Harlow / Dartford Tnl. / Heathrow Airport |
| 155.7 | Stay on Ramp (South-East) | 0.6 mi | M25 / M11 / M20 / Harlow / Dartford Tnl. |
| 156.3 | Continue (East) on M25 | 30.8 mi | |
| 187.2 | At M25 Exit 28, bear LEFT (South-East) onto Ramp | 0.5 mi | A12 / A1023 / Chelmsford / Romford / Brentwood |
| 187.6 | Continue (East) on A12 | 35.7 mi | |
| 223.4 | Continue (East) on Ramp | 0.8 mi | |
| 224.2 | At roundabout, take the SECOND exit | 109 yds | |
| 224.3 | Exit roundabout onto A604 [Cymbeline Way] | 1.1 mi | |
| 225.4 | At roundabout, take the THIRD exit | 120 yds | |
| 225.5 | Exit roundabout onto A134 [Westway] | 0.3 mi | |
| 225.8 | At roundabout, take the SECOND exit | 109 yds | |
| 225.8 | Exit roundabout onto A134 [Balkerne Hill] | 0.4 mi | |
| 226.2 | At roundabout, take the SECOND exit | 120 yds | |
| 226.3 | Exit roundabout onto B1022 [Maldon Road] | 0.2 mi | |
| 226.4 | Turn LEFT (East) onto B1026 [Beaconsfield Avenue] | 0.1 mi | |
| 226.6 | Turn RIGHT (South-West) onto B1026 [Butt Road] | 0.4 mi | |
| 227.0 | Turn LEFT (South) onto B1026 [Layer Road] | 0.3 mi | |
| 227.3 | Turn RIGHT (North-West) onto Local road(s) | 76 yds | |
| 227.4 | Arrive Colchester United F.C. [Layer Road, CO2 7JJ, Colchester , Tel: +44 1206 508 800] |
SUMMARY
Driving distance: 227.4 miles
Total travel time: 3 hours, 41 minutes
Driving time: 3 hours, 41 minutes
Cost: £27.80
Bookmark or share this story with: