DIRECTIONS TO CHESTERFIELD
(RECREATION GROUND)
Summary: 40.1 miles (52 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Bawtry, Doncaster DN10 6 on A631 [Tickhill Road] (East) BELLE VUE | 0.2 mi | |
| 0.2 | Turn RIGHT (South) onto A638 [High Street] | 0.7 mi | |
| 0.9 | Continue (South) on Local road(s) | 43 yds | |
| 0.9 | Bear RIGHT (West) onto Local road(s) | 21 yds | |
| 0.9 | Bear LEFT (West) onto A614 | 2.9 mi | |
| 3.8 | At roundabout, take the THIRD exit | 174 yds | |
| 3.9 | Exit roundabout onto A1(M) [Doncaster By Pass] | 7.1 mi | A1(M) / The North / Doncaster |
| 11.0 | At A1(M) Exit 35, continue (North-West) on Ramp | 0.2 mi | M18 / M180 / M62E / M1 / Doncaster / Scunthorpe / Hull / Sheffield |
| 11.2 | At roundabout, take the FIRST exit | 21 yds | |
| 11.2 | Exit roundabout onto Ramp | 0.3 mi | M18 / M1 / M'way |
| 11.5 | Bear LEFT (South-West) onto M18 | 8.2 mi | |
| 19.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 20.2 | Continue (South) on M1 | 13.1 mi | |
| 33.3 | At M1 Exit 29, continue (South) on Ramp | 0.3 mi | A617 / A632 / Mansfield / Matlock |
| 33.7 | At roundabout, take the FIFTH exit | 0.3 mi | |
| 33.9 | Exit roundabout onto A617 | 4.9 mi | |
| 38.9 | At roundabout, take the SECOND exit | 65 yds | |
| 38.9 | Exit roundabout onto A617 | 0.2 mi | |
| 39.1 | At roundabout, take the SECOND exit | 76 yds | |
| 39.1 | Exit roundabout onto B6543 [Lordsmill Street] | 0.1 mi | |
| 39.2 | Continue (North) on B6543 [St Marys Gate] | 0.1 mi | |
| 39.4 | Bear LEFT (West) onto B6543 [Holywell Street] | 153 yds | |
| 39.5 | Bear LEFT (West) onto B6057 [Saltergate] | 120 yds | |
| 39.5 | Bear RIGHT (North-West) onto Local road(s) | 43 yds | |
| 39.5 | Bear RIGHT (North) onto B6057 | 109 yds | |
| 39.6 | Bear LEFT (North) onto B6057 [Newbold Road] | 76 yds | |
| 39.7 | Continue (North-West) on B6051 [Newbold Road] | 0.3 mi | |
| 39.9 | Turn LEFT (South) onto Queen Street | 0.1 mi | |
| 40.0 | Bear LEFT (South-East) onto Tennyson Avenue | 87 yds | |
| 40.1 | Turn LEFT (East) onto Local road(s) | 65 yds | |
| 40.1 | Arrive Chesterfield F.C. [Recreation Ground, Saltergate, S40 4SX, Chesterfield , Tel: +44 1246 209 765] |
Bookmark or share this story with: