D
IRECTIONS TO BRENTFORD (GRIFFIN PARK)Summary: 172.3 miles (2 hours, 53 minutes)
| Mile | Instruction | For | Towards |
| 0.0 | Depart Bawtry Road, Doncaster DN4 5 on A638 [Bawtry Road] (West) | 0.3 mi | |
| 0.3 | Bear LEFT (West) onto Local road(s) | 109 yds | |
| 0.4 | Bear LEFT (South) onto A18 [Carr House Road] | 0.9 mi | |
| 1.3 | At roundabout, take the FIRST exit | 10 yds | |
| 1.3 | Exit roundabout onto A6182 [White Rose Way] | 0.4 mi | |
| 1.7 | At roundabout, take the SECOND exit | 65 yds | |
| 1.7 | Exit roundabout onto A6182 [White Rose Way] | 0.7 mi | |
| 2.4 | At roundabout, take the FIFTH exit | 109 yds | |
| 2.5 | Exit roundabout onto A6182 [White Rose Way] | 0.4 mi | |
| 2.9 | At roundabout, take the SECOND exit | 65 yds | |
| 2.9 | Exit roundabout onto A6182 [White Rose Way] | 0.7 mi | |
| 3.6 | At roundabout, take the SECOND exit | 0.1 mi | |
| 3.7 | Exit roundabout onto Ramp | 0.2 mi | M18 / A1(M) / M1 / The South / Sheffield |
| 4.0 | Bear LEFT (West) onto M18 | 9.9 mi | |
| 13.8 | Continue (South) on Ramp | 0.5 mi | M1 / The South / London / Nottingham |
| 14.3 | Continue (South) on M1 | 149.3 mi | |
| 163.6 | At roundabout, take the THIRD exit | 0.3 mi | |
| 163.9 | Exit roundabout onto Local road(s) | 131 yds | |
| 164.0 | At roundabout, take the SECOND exit | 98 yds | |
| 164.0 | Exit roundabout onto North Circular Road | 0.3 mi | |
| 164.3 | Continue (West) on Ramp | 120 yds | |
| 164.4 | Continue (West) on A406 [North Circular Road] | 3.7 mi | |
| 168.1 | Bear LEFT (South) onto Local road(s) | 32 yds | |
| 168.1 | Bear RIGHT (South) onto Local road(s) | 131 yds | |
| 168.2 | Bear LEFT (South) onto A406 [North Circular Road] | 2.8 mi | |
| 171.0 | At roundabout, take the FOURTH exit | 0.1 mi | |
| 171.2 | Exit roundabout onto A205 [Chiswick High Road] | 0.2 mi | |
| 171.4 | Bear LEFT (South) onto A315 [Kew Bridge Road] | 0.4 mi | |
| 171.8 | Continue (West) on A315 [High Street] | 0.2 mi | |
| 172.0 | Turn RIGHT (North) onto B455 [Ealing Road] | 0.2 mi | |
| 172.1 | Turn LEFT (West) onto Braemar Road | 153 yds | |
| 172.2 | Turn RIGHT (North) onto Local road(s) | 87 yds | |
| 172.3 | Arrive Brentford F.C. [Griffin Park, Braemar Road, TW8 0NT, Brentford , Tel: +44 181 847 2511] |
Bookmark or share this story with: